


| |
| |
16th Aug 2001
| Mid-table respectability? | |
| At least we ended up above W*** Brom in one table last season - although I would have rather been the bottom of this particular table. |
| |
||
| Sheff Utd | ||
| Burnley | ||
| Sheff Wed | ||
| Blackburn | ||
| Nottm Forest | ||
| Bolton | ||
| Preston | ||
| Barnsley | ||
| Birmingham | ||
| Portsmouth | ||
| QPR | ||
| Gillingham | ||
| Huddersfield | ||
| Wolves | ||
| W*** Brom | ||
| Watford | ||
| Grimsby | ||
| Fulham | ||
| Norwich | ||
| Stockport | ||
| Tranmere | ||
| Palace | ||
| Wimbledon | ||
| Crewe | ||
| Figures taken from the National Criminal Intelligence Service | ||
| |
| Premier League | Newcastle 191 (1st), Aston Villa 60 (12th) Coventry 35 (16th), Southampton 15 (20) |
| Second Division | Millwall 93 (1st), Walsall 10 (18th), Bury 0 (24th) |
| Third Division | Hull 59 (1st), Shrewsbury 20 (6th), Macclesfield 0 (24th) |
| | ||||||
| August | September | October | November | December | January | February | March | April | |||||||||
| 2000 - 2001 |
| Match day arrests |