| Home | Essential Stats | Current Season | Fans | Molineux | Links | News | What's New | Find |
| You are in: Essential Stats | Players | William Ambrose Wright CBE |
| Date of birth | 06/02/1924 | Place of birth | Ironbridge | Died | 03/07/1994 | ![]() |
| Position | Defender | Debut | Lovells Athletic 2 Wolves 4 (05/01/1946) | |||
| Signed From | Cradley Heath | Date | 02/06/1938 | Fee | - | |
| Previous clubs | Cradley Heath | |||||
| Subsequent clubs | - | |||||
| Nickname | International | England (captain) | ||||
| Honours won with Wolves | Div 1 Championship 1954, 1958, 1959 FA Cup winner 1949 Footballer of the year 1952 First player in the world to be capped 100 times for his country | |||||
| Links |
Billy Wright - A Hero for all Seasons Wolves Official Site - Billy Wright Fifa World Cup - Billy Wright BBC Greatest Midlanders WIKIPEDIA - Billy Wright Truls' Wolves - Billy Wright The Wolves Site - Billy Wright Wolves Central - Billy Wright | |||||
| Books | Billy Wright: A Hero for All Seasons | |||||
| Season Stats | |||||||||
| League | Cups | Other1 | |||||||
| Season | Appearances (subs) | Goals | Appearances (subs) | Goals | Appearances (subs) | Goals | |||
| TOTALS | 490 | 13 | 48 | 3 | 3 | - | |||
| 1945-46 | - | - | 4 | 3 | - | - | |||
| 1946-47 | 34 | 1 | 3 | - | 0 | - | |||
| 1947-48 | 39 | 5 | 3 | - | 0 | - | |||
| 1948-49 | 35 | 2 | 7 | - | 0 | - | |||
| 1949-50 | 35 | 3 | 6 | - | 0 | - | |||
| 1950-51 | 38 | - | 7 | - | 0 | - | |||
| 1951-52 | 39 | - | 3 | - | 0 | - | |||
| 1952-53 | 38 | 1 | 1 | - | 0 | - | |||
| 1953-54 | 39 | - | 1 | - | 0 | - | |||
| 1954-55 | 39 | 1 | 4 | - | 0 | - | |||
| 1955-56 | 37 | - | 1 | - | 0 | - | |||
| 1956-57 | 40 | - | 2 | - | 0 | - | |||
| 1957-58 | 38 | - | 4 | - | 0 | - | |||
| 1958-59 | 39 | - | 2 | - | 3 | - | |||
| 1 Other includes FA Charity Shield and the European Cup. |
| Season History - Players |
| Wolves stats home | season stats index | essential statistics |
| disclaimer | about this site |
| email: wolves.stats@btinternet.com |