Season stats homepageHome | Essential Stats | Current Season | Fans | Molineux | Links | News | What's New | Find
You are in: Essential Stats | Seasons | 1950-1951
Season Stats Index
earlier stats 1950s stats 1960s stats 1970s stats 1980s stats 1990s stats 2000s stats
<< | 50-51 | 51-52 | 52-53 | 53-54 | 54-55 | 55-56 | 56-57 | 57-58 | 58-59 | 59-60 | >>
1950-1951ResultsPlayers

FINAL LEAGUE POSITION: 14th

Opponent Date Home/Away Result Score Scorer(s) Attendance
LEAGUE DIVISION 1
Liverpool 19/08/50 H W 2-0 Crook,Swinbourne, 50,622
Derby 23/08/50 A W 2-1 Walker (2) 31,897
Fulham 26/08/50 A L 1-2 Swinbourne 34,955
Derby 28/08/50 H L 2-3 Dunn,Pye, 46,285
Bolton 02/09/50 H W 7-1 Swinbourne (3),Hancocks (2),Dunn,Mullen 46,764
Sunderland 06/09/50 H W 2-1 Hancocks,Pye, 38,163
Blackpool 09/09/50 A D 1-1 Swinbourne 31,840
Tottenham 16/09/50 H W 2-1 Hancocks,Swinbourne, 55,364
Charlton 23/09/50 A L 2-3 Mullen,Swinbourne, 44,550
Man Utd 30/09/50 H D 0-0   45,888
Middlesbro 07/10/50 H L 3-4 Dunn,Hancocks,Swinbourne 39,477
Sheff Wed 14/10/50 A D 2-2 Hancocks,Mullen, 47,033
Chelsea 21/10/50 H W 2-1 Hancocks,Swinbourne, 40,014
Portsmouth 28/10/50 A W 4-1 Hancocks (2),Walker (2) 40,821
Arsenal 04/11/50 H L 0-1   55,648
Burnley 11/11/50 A L 0-2   36,257
Everton 18/11/50 H W 4-0 Dunn,Hancocks,Mullen,Swinbourne, 31,275
Stoke 25/11/50 A W 1-0 Dunn 37,940
West Brom 02/12/50 H W 3-1 Hancocks (3) 44,937
Newcastle 09/12/50 A D 1-1 Hancocks 48,492
Liverpool 16/12/50 A W 4-1 Walker (2),Swinbourne,Wilshaw, 30,959
Fulham 23/12/50 H D 1-1 Wilshaw 29,222
Huddersfield 25/12/50 A W 2-1 Swinbourne,Walker, 24,952
Huddersfield 26/12/50 H W 3-1 Dunn,Hancocks,Swinbourne 40,838
Blackpool 13/01/51 H D 1-1 Walker 49,028
Tottenham 20/01/51 A L 1-2 Walker 66,796
Charlton 03/02/51 H L 2-3 Mullen,Walker, 35,183
Man Utd 17/02/51 A L 1-2 Wilshaw 42,022
Sheff Wed 03/03/51 H W 4-0 Hancocks (2),Swinbourne (2) 37,482
Portsmouth 17/03/51 H L 2-3 Swinbourne,Walker, 32,124
Arsenal 24/03/51 A L 1-2 Wilshaw 54,213
Aston Villa 26/03/51 H L 2-3 Hancocks,Wilshaw, 50,139
Aston Villa 27/03/51 A L 0-1   48,057
Burnley 31/03/51 H L 0-1   20,572
Everton 07/04/51 A D 1-1 Pye 32,746
Middlesbro 11/04/51 A W 2-1 Swinbourne (2) 30,034
Stoke 14/04/51 H L 2-3 Dunn,Smith, 27,034
West Brom 21/04/51 A L 2-3 Broadbent,Hancocks, 39,066
Chelsea 25/04/51 A L 1-2 Swinbourne 36,410
Bolton 28/04/51 A L 1-2 Pye 25,068
Newcastle 02/05/51 H L 0-1   27,015
Sunderland 05/05/51 A D 0-0   23,196
FA CUP
Plymouth 06/01/51 A W 2-1 Dunn,Walker, 29,262
Aston Villa 27/01/51 H W 3-1 Mullen,Swinbourne,Walker 53,148
Huddersfield 10/02/51 H W 2-0 Dunn (2) 52,708
Sunderland 24/02/51 A D 1-1 Walker 62,373
Sunderland 28/02/51 H W 3-1 Dunn,Swinbourne,Walker 54,243
Newcastle 10/03/51 A D 0-0   62,191
Newcastle 14/03/51 A L 1-2 Walker 47,349

<< | 50-51 | 51-52 | 52-53 | 53-54 | 54-55 | 55-56 | 56-57 | 57-58 | 58-59 | 59-60 | >>

Wolves stats home | season stats index | essential statistics
Season stats homepageemail: wolves.stats@btinternet.com