| Home | Essential Stats | Current Season | Fans | Molineux | Links | News | What's New | Find |
| You are in: Essential Stats | Seasons | 1961-1962 |
![]() |
| ||||||||||||||||
| 1961-1962 | Players | Results |
| Player | League Appearances | League Goals | Cup Appearances | Cup Goals | Other Appearances | Other Goals |
|---|---|---|---|---|---|---|
| Broadbent | 33 | 5 | 2 | 1 | 0 | |
| Clamp | 17 | 0 | 0 | |||
| Crowe | 14 | 7 | 0 | 0 | ||
| Davies | 12 | 1 | 0 | |||
| Deeley | 13 | 2 | 1 | 0 | ||
| Durandt | 13 | 1 | 1 | 0 | ||
| Farmer | 11 | 5 | 0 | 0 | ||
| Finlayson | 30 | 1 | 0 | |||
| Flowers (R) | 35 | 4 | 2 | 0 | ||
| Goodwin | 1 | 1 | 0 | |||
| Harris (G) | 12 | 0 | 0 | |||
| Harris (J) | 2 | 0 | 0 | |||
| Hinton | 16 | 5 | 0 | 0 | ||
| Jones | 7 | 0 | 0 | |||
| Kelly | 7 | 1 | 0 | |||
| Kirkham | 29 | 4 | 1 | 0 | ||
| Lazarus | 9 | 3 | 0 | 0 | ||
| Mason | 18 | 2 | 1 | 0 | ||
| McParland | 15 | 7 | 0 | 0 | ||
| Murray | 38 | 16 | 2 | 1 | 0 | |
| Showell | 10 | 0 | 0 | |||
| Slater | 38 | 1 | 2 | 0 | ||
| Stobart | 5 | 1 | 0 | |||
| Stuart | 36 | 2 | 0 | |||
| Thomson (B) | 14 | 1 | 0 | |||
| Wharton | 25 | 11 | 2 | 2 | 0 | |
| Woodfield | 2 | 0 | 0 | |||
| opps o.g. | 0 | |||||
| 1961-1962 Players | Results |
| Players | << Earlier | 60-61 | 61-62 | 62-63 | 63-64 | 64-65 | 65-66 | 66-67 | 67-68 | 68-69 | 69-70 | Later >> |
| Wolves stats home | season stats index | essential statistics |
| disclaimer | about this site |
| email: wolves.stats@btinternet.com |