| Home | Essential Stats | Current Season | Fans | Molineux | Links | News | What's New | Find |
| You are in: Essential Stats | Seasons | 1968-1969 |
![]() |
| ||||||||||||||||
| 1968-1969 | Players | Results |
| Player | League Appearances | League Goals | Cup Appearances | Cup Goals | Other Appearances | Other Goals |
|---|---|---|---|---|---|---|
| Bailey | 34 | 3 | 5 | 0 | ||
| Boswell | 10 | 0 | 0 | |||
| Clarke | 1 (3) | 0 | 0 | |||
| Curran | 10 | 4 | 0 | 0 | ||
| Dougan | 39 | 11 | 5 | 3 | 0 | |
| Evans | 1 (1) | 0 | 0 | |||
| Farrington | 18 (1) | 1 | 3 | 3 | 0 | |
| Galvin | 5 | 0 | 0 | |||
| Hibbitt | 0 (1) | 0 | 0 | |||
| Holsgrove | 41 | 4 | 0 | |||
| Kenning | 18 (5) | 2 | 4 | 1 | 0 | |
| Knowles | 39 | 9 | 5 | 0 | ||
| Lutton | 3 | 0 | 0 | |||
| McAlle | 9 (5) | 1 | 0 | |||
| McVeigh | 2 | 0 | 0 | |||
| Munro | 12 (4) | 2 | 1 | 1 | 0 | |
| Parkes | 32 | 3 | 0 | |||
| Parkin | 42 | 5 | 0 | |||
| Ross | 0 (1) | 0 | 0 | |||
| Seal | 1 | 0 | 0 | |||
| Taylor (G) | 11 | 0 | 0 | |||
| Thomson (B) | 23 (1) | 2 | 0 | |||
| Wagstaffe | 27 | 1 | 3 | 2 | 0 | |
| Walker (P) | 1 (1) | 0 | 0 | |||
| Wignall | 20 | 6 | 3 (1) | 1 | 0 | |
| Williams (E) | 0 (1) | 2 | 0 | |||
| Wilson | 37 | 2 | 5 | 0 | ||
| Woodfield | 26 | 4 | 0 | |||
| opps o.g. | 0 | |||||
| 1968-1969 Players | Results |
| Players | << Earlier | 60-61 | 61-62 | 62-63 | 63-64 | 64-65 | 65-66 | 66-67 | 67-68 | 68-69 | 69-70 | Later >> |
| Wolves stats home | season stats index | essential statistics |
| disclaimer | about this site |
| email: wolves.stats@btinternet.com |