| Home | Essential Stats | Current Season | Fans | Molineux | Links | News | What's New | Find |
| You are in: Essential Stats | Seasons | 1970-1971 |
![]() |
| ||||||||||||||||
| 1970-1971 | Results | Players |
| FINAL LEAGUE POSITION: 4th |
| Opponent | Date | Home/Away | Result | Score | Scorer(s) | Attendance |
|---|---|---|---|---|---|---|
| LEAGUE DIVISION 1 | ||||||
| Newcastle | 15/08/70 | A | L | 2-3 | Curran,Dougan, | 38,320 |
| Derby | 19/08/70 | H | L | 2-4 | Curran,Dougan, | 29,910 |
| Tottenham | 22/08/70 | H | L | 0-3 | 23,986 | |
| Coventry | 25/08/70 | A | W | 1-0 | Curran | 31,028 |
| Nottm Forest | 29/08/70 | A | L | 1-4 | Curran | 24,343 |
| Ipswich | 01/09/70 | A | W | 3-2 | Curran (2),Dougan | 18,689 |
| Stoke | 05/09/70 | H | D | 1-1 | Curran | 21,056 |
| Chelsea | 12/09/70 | A | D | 2-2 | Hibbitt,McCalliog, | 34,889 |
| Huddersfield | 19/09/70 | H | W | 3-1 | Curran,Gould,Richards | 19,444 |
| Burnley | 26/09/70 | A | W | 3-2 | Dougan,Gould,McCalliog | 13,307 |
| Man Utd | 03/10/70 | H | W | 3-2 | Gould (3) | 36,629 |
| Southampton | 10/10/70 | A | W | 2-1 | Dougan,Wagstaffe, | 21,769 |
| Newcastle | 17/10/70 | H | W | 3-2 | Bailey,Gould,Wagstaffe | 24,803 |
| Man City | 24/10/70 | H | W | 3-0 | Gould (2),McCalliog | 32,654 |
| Liverpool | 31/10/70 | A | L | 0-2 | 45,391 | |
| West Brom | 07/11/70 | H | W | 2-1 | Dougan,Wagstaffe, | 39,670 |
| West Ham | 14/11/70 | A | D | 3-3 | McCalliog (2),Gould | 23,978 |
| Leeds | 21/11/70 | H | L | 2-3 | Curran,Gould, | 41,318 |
| C Palace | 28/11/70 | A | D | 1-1 | Curran | 22,605 |
| Blackpool | 05/12/70 | H | W | 1-0 | Allcock (og) | 22,623 |
| Arsenal | 12/12/70 | A | L | 1-2 | Dougan | 38,816 |
| Tottenham | 19/12/70 | A | D | 0-0 | 30,544 | |
| Everton | 26/12/70 | H | W | 2-0 | Dougan (2) | 30,078 |
| Derby | 09/01/71 | A | W | 2-1 | Gould,Shaw, | 34,243 |
| Coventry | 16/01/71 | H | D | 0-0 | 27,441 | |
| C Palace | 30/01/71 | H | W | 2-1 | Dougan (2) | 20,233 |
| Blackpool | 06/02/71 | A | W | 2-0 | Dougan,McCalliog, | 19,054 |
| Chelsea | 13/02/71 | H | W | 1-0 | Hibbitt | 34,110 |
| Leeds | 20/02/71 | A | L | 0-3 | 37,273 | |
| Liverpool | 27/02/71 | H | W | 1-0 | O'Grady | 32,290 |
| Arsenal | 02/03/71 | H | L | 0-3 | 33,644 | |
| Man City | 06/03/71 | A | D | 0-0 | 24,563 | |
| West Ham | 13/03/71 | H | W | 2-0 | Gould (2) | 25,066 |
| West Brom | 20/03/71 | A | W | 4-2 | Curran (2),Bailey,Gould, | 35,716 |
| Nottm Forest | 03/04/71 | H | W | 4-0 | Curran (3),Gould, | 20,531 |
| Stoke | 07/04/71 | A | L | 0-1 | 22,803 | |
| Everton | 10/04/71 | A | W | 2-1 | Bailey,Gould, | 35,484 |
| Man Utd | 12/04/71 | A | L | 0-1 | 41,886 | |
| Southampton | 17/04/71 | H | L | 0-1 | 23,760 | |
| Huddersfield | 24/04/71 | A | W | 2-1 | Curran,McCalliog, | 13,580 |
| Ipswich | 28/04/71 | H | D | 0-0 | 18,528 | |
| Burnley | 01/05/71 | H | W | 1-0 | Dougan | 18,617 |
| LEAGUE CUP | ||||||
| Oxford | 09/09/70 | A | L | 0-1 | 15,002 | |
| FA CUP | ||||||
| Norwich | 02/01/71 | H | W | 5-1 | Gould (2),McCalliog (2),Hibbitt | 29,225 |
| Derby | 23/01/71 | A | L | 1-2 | Richards | 40,576 |
| TEXACO CUP | ||||||
| Dundee Utd | 16/09/70 | A | W | 2-1 | Gould,McCalliog, | 9,892 |
| Dundee Utd | 29/09/70 | H | D | 0-0 | 13,042 | |
| Morton | 21/10/70 | A | W | 3-0 | Gould (2),Dougan | 10,145 |
| Morton | 03/11/70 | H | L | 1-2 | Curran | 13,821 |
| Derry County | 01/12/70 | A | W | 1-0 | Gould | 10,096 |
| Derry County | 23/03/71 | H | W | 4-0 | Curran,Gould,O'Grady,Parkin, | 15,784 |
| Hearts | 14/04/71 | A | W | 3-1 | Curran (2),Bailey | 26,057 |
| Hearts | 03/05/71 | H | L | 0-1 | 28,462 | |
| << | 70-71 | 71-72 | 72-73 | 73-74 | 74-75 | 75-76 | 76-77 | 77-78 | 78-79 | 79-80 | >> |
| Wolves stats home | season stats index | essential statistics |
| email: wolves.stats@btinternet.com |
|
|