| Home | Essential Stats | Current Season | Fans | Molineux | Links | News | What's New | Find |
| You are in: Essential Stats | Seasons | 1974-1975 |
![]() |
| ||||||||||||||||
| 1974-1975 | Results | Players |
| FINAL LEAGUE POSITION: 12th |
| Opponent | Date | Home/Away | Result | Score | Scorer(s) | Attendance |
|---|---|---|---|---|---|---|
| LEAGUE DIVISION 1 | ||||||
| Burnley | 17/08/74 | A | W | 2-1 | Richards,Palmer, | 20,144 |
| Liverpool | 20/08/74 | H | D | 0-0 | 33,499 | |
| Newcastle | 24/08/74 | H | W | 4-2 | Hibbitt (4) (1pen) | 23,526 |
| Liverpool | 27/08/74 | A | L | 0-2 | 42,449 | |
| Birmingham | 31/08/74 | A | D | 1-1 | Richards | 33,785 |
| Leicester | 07/09/74 | H | D | 1-1 | Richards | 20,564 |
| Everton | 14/09/74 | A | D | 0-0 | 36,902 | |
| Tottenham | 21/09/74 | H | L | 2-3 | Evans (og),Parkin, | 20,647 |
| Sheff Utd | 24/09/74 | H | D | 1-1 | Daley | 15,187 |
| Chelsea | 28/09/74 | A | W | 1-0 | Richards | 23,073 |
| Middlesbro | 05/10/74 | A | L | 1-2 | Dougan | 27,443 |
| Carlisle | 12/10/74 | H | W | 2-0 | Withe,Parkin, | 18,918 |
| Newcastle | 16/10/74 | A | D | 0-0 | 29,660 | |
| Leeds | 19/10/74 | A | L | 0-2 | 31,224 | |
| QPR | 26/10/74 | H | L | 1-2 | Hibbitt | 20,320 |
| Arsenal | 02/11/74 | A | D | 0-0 | 22,572 | |
| Ipswich | 09/11/74 | H | W | 2-1 | Hibbitt,Munro, | 20,123 |
| West Ham | 16/11/74 | A | L | 2-5 | Richards,Kindon, | 31,708 |
| Stoke | 23/11/74 | H | D | 2-2 | Powell,Hibbitt (p), | 28,216 |
| Coventry | 07/12/74 | H | W | 2-0 | Kindon (2) | 20,002 |
| Burnley | 14/12/74 | H | W | 4-2 | Kindon (2),Richards (2) | 17,945 |
| Man City | 21/12/74 | A | D | 0-0 | 29,326 | |
| Everton | 26/12/74 | H | W | 2-0 | Hibbitt (p),Kindon, | 33,120 |
| Luton | 28/12/74 | A | L | 2-3 | Munro,Powell, | 19,642 |
| Coventry | 11/01/75 | A | L | 1-2 | Kindon | 20,249 |
| Derby | 18/01/75 | H | L | 0-1 | 24,515 | |
| Ipswich | 01/02/75 | A | L | 0-2 | 22,187 | |
| Arsenal | 08/02/75 | H | W | 1-0 | Hibbitt (p) | 19,807 |
| Stoke | 15/02/75 | A | D | 2-2 | Hibbitt (p),Munro, | 30,611 |
| West Ham | 22/02/75 | H | W | 3-1 | Richards (2), Kindon | 24,791 |
| Birmingham | 01/03/75 | H | L | 0-1 | 28,256 | |
| Sheff Utd | 08/03/75 | A | L | 0-1 | 20,290 | |
| Chelsea | 15/03/75 | H | W | 7-1 | Richards (2),Carr,Hibbitt,Bailey,Kindon,Wagstaffe | 21,649 |
| Leicester | 22/03/75 | A | L | 2-3 | Kindon,Richards, | 25,070 |
| Tottenham | 28/03/75 | A | L | 0-3 | 27,238 | |
| Man City | 29/03/75 | H | W | 1-0 | Hibbitt (p) | 21,716 |
| Luton | 31/03/75 | H | W | 5-2 | Hibbitt (3) (1 pen),Carr,Withe | 22,689 |
| QPR | 05/04/75 | A | L | 0-2 | 16,596 | |
| Derby | 09/04/75 | A | L | 0-1 | 30,109 | |
| Middlesbro | 12/04/75 | H | W | 2-0 | Hibbitt (2) (1 pen), | 21,066 |
| Carlisle | 19/04/75 | A | L | 0-1 | 9,707 | |
| Leeds | 26/04/75 | H | D | 1-1 | Richards | 34,875 |
| LEAGUE CUP | ||||||
| Fulham | 11/09/74 | H | L | 1-3 | Richards | 16,151 |
| FA CUP | ||||||
| Ipswich | 04/01/75 | H | L | 1-2 | Richards | 28,542 |
| UEFA CUP | ||||||
| FC Porto | 18/09/74 | A | L | 1-4 | Bailey | 39,529 |
| FC Porto | 02/10/74 | H | W | 3-1 | Bailey,Daley,Dougan | 15,924 |
| << | 70-71 | 71-72 | 72-73 | 73-74 | 74-75 | 75-76 | 76-77 | 77-78 | 78-79 | 79-80 | >> |
| Wolves stats home | season stats index | essential statistics |
| email: wolves.stats@btinternet.com |