| Home | Essential Stats | Current Season | Fans | Molineux | Links | News | What's New | Find |
| You are in: Essential Stats | Seasons | 1977-1978 |
![]() |
| ||||||||||||||||
| 1977-1978 | Results | Players |
| FINAL LEAGUE POSITION: 15th |
| Opponent | Date | Home/Away | Result | Score | Scorer(s) | Attendance |
|---|---|---|---|---|---|---|
| LEAGUE DIVISION 1 | ||||||
| Bristol C | 20/08/77 | A | W | 3-2 | Carr (p),Patching,Sunderland | 25,136 |
| QPR | 23/08/77 | H | W | 1-0 | Richards | 22,278 |
| Arsenal | 27/08/77 | H | D | 1-1 | Kindon | 22,909 |
| Everton | 03/09/77 | A | D | 0-0 | 36,636 | |
| Notts Forest | 10/09/77 | H | L | 2-3 | Bell,Daley (p), | 24,622 |
| West Brom | 17/09/77 | A | D | 2-2 | Bell,Daley, | 30,295 |
| Aston Villa | 23/09/77 | A | L | 0-2 | 39,403 | |
| Leicester | 01/10/77 | H | W | 3-0 | Richards (3) | 20,009 |
| Derby | 04/10/77 | H | L | 1-2 | Hibbit | 21,571 |
| Norwich | 08/10/77 | A | L | 1-2 | Sunderland | 18,474 |
| West Ham | 15/10/77 | H | D | 2-2 | Hibbit,Richards, | 19,360 |
| Man City | 22/10/77 | A | W | 2-0 | Richards (2) | 42,730 |
| Coventry | 29/10/77 | H | L | 1-3 | Hibbit | 23,796 |
| Birmingham | 05/11/77 | A | L | 1-2 | Patching | 28,103 |
| Newcastle | 12/11/77 | H | W | 1-0 | Patching | 16,964 |
| Middlesbrough | 19/11/77 | A | D | 0-0 | 18,464 | |
| Ipswich | 26/11/77 | H | D | 0-0 | 18,468 | |
| Man Utd | 03/12/77 | A | L | 1-3 | Richards | 48,874 |
| Chelsea | 10/12/77 | H | L | 1-3 | Carr | 16,399 |
| Newcastle | 17/12/77 | A | L | 0-4 | 22,217 | |
| Leeds | 26/12/77 | H | W | 3-1 | Richards (2),Patching | 27,704 |
| Liverpool | 27/12/77 | A | L | 0-1 | 50,294 | |
| QPR | 31/12/77 | A | W | 3-1 | Bell (2),Daley | 16,067 |
| Bristol C | 02/01/78 | H | D | 0-0 | 25,283 | |
| Arsenal | 14/01/78 | A | L | 1-3 | Young (og) | 34,784 |
| Everton | 21/01/78 | H | W | 3-1 | Hibbit (2),Daley | 23,777 |
| Nottm Forest | 04/02/78 | A | L | 0-2 | 28,803 | |
| Leicester | 25/02/78 | A | L | 0-1 | 15,763 | |
| Norwich | 04/03/78 | H | D | 3-3 | Daley (2),Hibbit | 16,813 |
| West Ham | 11/03/78 | A | W | 2-1 | Carr,Rafferty, | 23,525 |
| West Brom | 14/03/78 | H | D | 1-1 | Daley | 29,757 |
| Man City | 18/03/78 | H | D | 1-1 | Hazell | 20,583 |
| Liverpool | 25/03/78 | H | L | 1-3 | Patching | 27,531 |
| Leeds | 27/03/78 | A | L | 1-2 | Daley | 24,440 |
| Coventry | 28/03/78 | A | L | 0-4 | 25,661 | |
| Birmingham | 01/04/78 | H | L | 0-1 | 19,926 | |
| Derby | 08/04/78 | A | L | 1-3 | Patching | 20,836 |
| Middlesbrough | 15/04/78 | H | D | 0-0 | 15,466 | |
| Chelsea | 22/04/78 | A | D | 1-1 | Eves | 31,637 |
| Man Utd | 29/04/78 | H | W | 2-1 | Eves,Patching, | 24,774 |
| Aston Villa | 02/05/78 | H | W | 3-1 | Eves,Rafferty,Richards | 30,644 |
| Ipswich | 09/05/78 | A | W | 2-1 | Rafferty (2) | 25,904 |
| LEAGUE CUP | ||||||
| Luton | 08/08/77 | H | L | 1-3 | Richards | 10,101 |
| FA CUP | ||||||
| Exeter | 07/01/78 | A | D | 2-2 | Carr,Daly, | 14,377 |
| Exeter | 10/01/78 | H | W | 3-1 | Daley,Hibbit,Richards | 19,692 |
| Arsenal | 28/01/78 | A | L | 1-2 | Hibbit | 49,373 |
| << | 70-71 | 71-72 | 72-73 | 73-74 | 74-75 | 75-76 | 76-77 | 77-78 | 78-79 | 79-80 | >> |
| Wolves stats home | season stats index | essential statistics |
| email: wolves.stats@btinternet.com |