| Home | Essential Stats | Current Season | Fans | Molineux | Links | News | What's New | Find |
| You are in: Essential Stats | Seasons | 1978-1979 |
![]() |
| ||||||||||||||||
| 1978-1979 | Results | Players |
| FINAL LEAGUE POSITION: 18th |
| Opponent | Date | Home/Away | Result | Score | Scorer(s) | Attendance |
|---|---|---|---|---|---|---|
| LEAGUE DIVISION 1 | ||||||
| Aston Villa | 19/08/78 | A | L | 0-1 | 43,992 | |
| Chelsea | 22/08/78 | H | L | 0-1 | 22,041 | |
| Leeds | 26/08/78 | A | L | 0-3 | 26,267 | |
| Bristol C | 02/09/78 | H | W | 2-0 | Rodgers (og),Hibbitt, | 16,121 |
| Southampton | 09/09/78 | A | L | 2-3 | Bell,Daniel (p), | 22,060 |
| Ipswich | 16/09/78 | H | L | 1-3 | Beattie (og) | 16,409 |
| Everton | 23/09/78 | A | L | 0-2 | 30,895 | |
| QPR | 30/09/78 | H | W | 1-0 | Daniel (p) | 14,250 |
| Nottm Forest | 07/10/78 | A | L | 1-3 | Eves | 29,313 |
| Arsenal | 14/10/78 | H | W | 1-0 | Eves | 19,664 |
| Middlesbrough | 21/10/78 | A | L | 0-2 | 19,389 | |
| Man Utd | 28/10/78 | H | L | 2-4 | Daley,Hibbitt, | 23,979 |
| Derby | 04/11/78 | A | L | 1-4 | Carr | 20,658 |
| Aston Villa | 11/11/78 | H | L | 0-4 | 23,289 | |
| Leeds | 18/11/78 | H | D | 1-1 | Daniel | 18,961 |
| Bristol C | 21/11/78 | A | W | 1-0 | Daley | 17,421 |
| Tottenham | 25/11/78 | A | L | 0-1 | 35,450 | |
| Bolton | 09/12/78 | A | L | 1-3 | Berry | 21,006 |
| West Brom | 16/12/78 | H | L | 0-3 | 29,117 | |
| Birmingham | 26/12/78 | H | W | 2-1 | Hibbitt,Daniel (p), | 26,315 |
| Coventry | 30/12/78 | H | D | 1-1 | Daley | 21,514 |
| Southampton | 17/01/79 | H | W | 2-0 | Bell,Carr, | 15,104 |
| Ipswich | 20/01/79 | A | L | 1-3 | Berry | 17,965 |
| Everton | 03/02/79 | H | W | 1-0 | Daley | 21,892 |
| QPR | 10/02/79 | A | D | 3-3 | Bell,Clarke,Patching | 11,814 |
| Arsenal | 24/02/79 | A | W | 1-0 | Richards | 32,215 |
| Middlesbrough | 03/03/79 | H | L | 1-3 | Richards | 18,782 |
| Norwich | 07/03/79 | A | D | 0-0 | 15,427 | |
| Liverpool | 20/03/79 | A | L | 0-2 | 39,695 | |
| Chelsea | 24/03/79 | A | W | 2-1 | Rafferty,Richards, | 20,502 |
| Man City | 27/03/79 | H | D | 1-1 | Carr | 19,948 |
| Tottenham | 03/04/79 | H | W | 3-2 | Daley,Hibbitt,Richards | 19,819 |
| Man City | 07/04/79 | A | L | 1-3 | Hibbitt | 32,298 |
| Liverpool | 10/04/79 | H | L | 0-1 | 30,857 | |
| Birmingham | 14/04/79 | A | D | 1-1 | Richards | 20,556 |
| Norwich | 16/04/79 | H | W | 1-0 | Hibbitt | 18,457 |
| West Brom | 21/04/79 | A | D | 1-1 | Richards | 32,385 |
| Derby | 24/04/79 | H | W | 4-0 | Berry,Daley,Daniel,Rafferty, | 19,036 |
| Bolton | 28/04/79 | H | D | 1-1 | Richards | 18,225 |
| Nottm Forest | 30/04/79 | H | W | 1-0 | Richards | 23,613 |
| Coventry | 05/05/79 | A | L | 0-3 | 21,825 | |
| Man Utd | 07/05/79 | A | L | 2-3 | Daley,Richards, | 39,402 |
| LEAGUE CUP | ||||||
| Reading | 30/08/78 | A | L | 0-1 | 13,107 | |
| FA CUP | ||||||
| Brighton | 09/01/79 | A | W | 3-2 | Bell,Daley,Williams (og) | 25,217 |
| Newcastle | 27/01/79 | A | D | 1-1 | Hibbitt | 29,561 |
| Newcastle | 22/02/79 | H | W | 1-0 | Bell | 19,588 |
| Crystal Palace | 26/02/79 | A | W | 1-0 | Patching | 26,790 |
| Shrewsbury | 10/03/79 | H | D | 1-1 | Rafferty | 40,946 |
| Shrewsbury | 13/03/79 | A | W | 3-1 | Carr,Daniel,Rafferty | 15,279 |
| Arsenal | 31/03/79 | A | L | 0-2 | 46,244 | |
| << | 70-71 | 71-72 | 72-73 | 73-74 | 74-75 | 75-76 | 76-77 | 77-78 | 78-79 | 79-80 | >> |
| Wolves stats home | season stats index | essential statistics |
| email: wolves.stats@btinternet.com |