| Home | Essential Stats | Current Season | Fans | Molineux | Links | News | What's New | Find |
| You are in: Essential Stats | Seasons | 1979-1980 |
![]() |
| ||||||||||||||||
| 1979-1980 | Results | Players |
| FINAL LEAGUE POSITION: 6th |
| Opponent | Date | Home/Away | Result | Score | Scorer(s) | Attendance |
|---|---|---|---|---|---|---|
| LEAGUE DIVISION 1 | ||||||
| Derby | 22/08/79 | A | W | 1-0 | Clarke | 21,727 |
| Ipswich | 25/08/79 | H | W | 3-0 | Carr,Daniel,Eves | 22,025 |
| Bristol C | 01/09/79 | A | L | 0-2 | 18,835 | |
| Crystal Palace | 08/09/79 | H | D | 1-1 | Clarke | 24,580 |
| Everton | 15/09/79 | A | W | 3-2 | Gray,Daniel (p),Richards | 31,807 |
| Man Utd | 22/09/79 | H | W | 3-1 | Hibbitt,Gray,Richards | 35,935 |
| Arsenal | 29/09/79 | A | W | 3-2 | Gray (2),Hibbitt | 41,844 |
| Nottm Forest | 06/10/79 | A | L | 2-3 | Richards,Daniel (p), | 27,569 |
| Derby | 09/10/79 | H | D | 0-0 | 30,131 | |
| Norwich | 13/10/79 | H | W | 1-0 | Carr | 28,060 |
| Middlesbrough | 20/10/79 | A | L | 0-1 | 18,393 | |
| Aston Villa | 27/10/79 | H | D | 1-1 | Gray | 36,267 |
| Liverpool | 03/11/79 | A | L | 0-3 | 36,267 | |
| Stoke | 10/11/79 | A | W | 1-0 | Hibbitt | 26,661 |
| Coventry | 17/11/79 | H | L | 0-3 | 22,805 | |
| West Brom | 24/11/79 | H | D | 0-0 | 32,564 | |
| Man City | 01/12/79 | A | W | 3-2 | Daniel,Gray,Hibbitt | 33,894 |
| Bolton | 08/12/79 | H | W | 3-1 | Gray (2),Walsh (og) | 20,169 |
| Leeds | 15/12/79 | A | L | 0-3 | 21,227 | |
| Brighton | 21/12/79 | H | L | 1-3 | Eves | 15,867 |
| Southampton | 26/12/79 | H | D | 0-0 | 22,808 | |
| Ipswich | 29/12/79 | A | L | 0-1 | 22,333 | |
| Bristol C | 12/01/80 | H | W | 3-0 | Daniel,Gray,Richards | 18,835 |
| Crystal Palace | 19/01/80 | A | L | 0-1 | 22,577 | |
| Everton | 02/02/80 | H | D | 0-0 | 21,633 | |
| Man Utd | 09/02/80 | A | W | 1-0 | Eves | 51,568 |
| Norwich | 23/02/80 | A | W | 4-0 | Hibbitt (2) (2 pens),Eves,Richards, | 17,063 |
| Liverpool | 26/02/80 | H | W | 1-0 | Richards | 36,693 |
| Middlesbrough | 01/03/80 | H | L | 0-2 | 21,852 | |
| Aston Villa | 10/03/80 | A | W | 3-1 | Bell,Brazier,Daniel | 21,852 |
| Stoke | 22/03/80 | H | W | 3-0 | Eves,Gray,Richards | 27,468 |
| Coventry | 29/03/80 | A | W | 3-1 | Richards (2),Atkinson | 19,507 |
| Tottenham | 05/04/80 | H | L | 1-2 | Richards | 30,713 |
| Southampton | 07/04/80 | A | W | 3-0 | Gray (2),Bell | 22,307 |
| Brighton | 08/04/80 | A | L | 0-3 | 27,026 | |
| Man City | 12/04/80 | H | L | 1-2 | Futcher (og) | 23,850 |
| West Brom | 19/04/80 | A | D | 0-0 | 30,010 | |
| Tottenham | 23/04/80 | A | D | 2-2 | Hibbitt,Bell, | 19,843 |
| Leeds | 26/04/80 | H | W | 3-1 | Richards,Eves,Hibbitt | 22,746 |
| Bolton | 03/05/80 | A | D | 0-0 | 11,710 | |
| Nottm Forest | 12/05/80 | H | W | 3-1 | Hibbitt (p),Richards,Palmer | 21,725 |
| Arsenal | 16/05/80 | H | L | 1-2 | Richards | 23,619 |
| LEAGUE CUP | ||||||
| Burnley | 28/08/79 | A | D | 1-1 | Palmer | 6,103 |
| Burnley | 04/09/79 | H | W | 2-0 | Hibbitt,Palmer, | 18,213 |
| Crystal Palace | 25/09/79 | A | W | 2-1 | Eves,Hibbitt, | 30,727 |
| QPR | 30/10/79 | A | D | 1-1 | Hibbitt | 20,985 |
| QPR | 06/11/79 | H | W | 1-0 | Carr | 26,014 |
| Grimsby | 04/12/79 | A | D | 0-0 | 23,115 | |
| Grimsby | 11/12/79 | H | D | 1-1 | Gray | 28,455 |
| Grimsby | 18/12/79 | A | W | 2-0 | Hibbitt,Richards, | 16,475 |
| Swindon | 22/01/80 | A | L | 1-2 | Daniel | 25,786 |
| Swindon | 12/02/80 | H | W | 3-1 | Richards (2),Eves | 41,031 |
| Nottm Forest | 15/03/80 | A | W | 1-0 | Gray | 96,527 |
| FA CUP | ||||||
| Notts Co | 05/01/80 | A | W | 3-1 | Berry,Carr,Richards | 14,836 |
| Norwich | 26/01/80 | H | D | 1-1 | Gray | 25,516 |
| Norwich | 30/01/80 | A | W | 3-2 | Berry,Eves,Richards | 23,101 |
| Watford | 16/02/80 | H | L | 0-3 | 32,861 | |
| << | 70-71 | 71-72 | 72-73 | 73-74 | 74-75 | 75-76 | 76-77 | 77-78 | 78-79 | 79-80 | >> |
| Wolves stats home | season stats index | essential statistics |
| email: wolves.stats@btinternet.com |