| Home | Essential Stats | Current Season | Fans | Molineux | Links | News | What's New | Find |
| You are in: Essential Stats | Seasons | 1980-1981 |
![]() |
| ||||||||||||||||
| 1980-1981 | Results | Players |
| FINAL LEAGUE POSITION: 18th |
| Opponent | Date | Home/Away | Result | Score | Scorer(s) | Attendance |
|---|---|---|---|---|---|---|
| LEAGUE DIVISION 1 | ||||||
| Brighton | 16/08/80 | A | L | 0-2 | 19,307 | |
| Man Utd | 19/08/80 | H | W | 1-0 | Berry | 31,955 |
| West Brom | 23/08/80 | A | D | 1-1 | Gray | 25,409 |
| Crystal Palace | 30/08/80 | H | W | 2-0 | Gray,Richards, | 20,601 |
| Everton | 06/09/80 | A | L | 0-2 | 21,820 | |
| Coventry | 13/09/80 | H | L | 0-1 | 18,115 | |
| Aston Villa | 20/09/80 | A | L | 1-2 | Eves | 26,881 |
| Ipswich | 27/09/80 | H | L | 0-2 | 18,503 | |
| Birmingham | 04/10/80 | H | W | 1-0 | Richards | 22,777 |
| Southampton | 07/10/80 | A | L | 2-4 | Gray,Richards, | 21,712 |
| Norwich | 11/10/80 | A | D | 1-1 | Hibbitt | 12,993 |
| Leeds | 18/10/80 | H | W | 2-1 | Hughes,Richards, | 20,699 |
| Leicester | 25/10/80 | A | L | 0-2 | 18,133 | |
| Sunderland | 01/11/80 | H | W | 2-1 | Clarke,Clarke, | 18,816 |
| Tottenham | 08/11/80 | A | D | 2-2 | Atkinson,Richards, | 29,244 |
| Man Utd | 12/11/80 | A | D | 0-0 | 37,959 | |
| Brighton | 15/11/80 | H | L | 0-2 | 15,946 | |
| Middlesbro | 22/11/80 | A | L | 0-2 | 13,562 | |
| Liverpool | 25/11/80 | H | W | 4-1 | Bell,Eves,Hughes,Richards, | 25,497 |
| Stoke | 29/11/80 | H | W | 1-0 | Bell | 18,786 |
| Arsenal | 06/12/80 | A | D | 1-1 | Richards | 26,050 |
| Southampton | 13/12/80 | H | D | 1-1 | Bell | 18,147 |
| Liverpool | 20/12/80 | A | L | 0-1 | 53,563 | |
| Nottm Forest | 26/12/80 | H | L | 1-4 | Richards (p) | 31,588 |
| Man City | 27/12/80 | A | L | 0-4 | 37,817 | |
| Middlesbro | 10/01/81 | H | W | 3-0 | Eves (2),Richards | 16,253 |
| Crystal Palace | 17/01/81 | A | D | 0-0 | 15,089 | |
| West Brom | 31/01/81 | H | W | 2-0 | Eves,Gray, | 29,764 |
| Coventry | 07/02/81 | A | D | 2-2 | Gray,Richards, | 18,243 |
| Ipswich | 21/02/81 | A | L | 1-3 | Gray | 24,218 |
| Aston Villa | 28/02/81 | H | L | 0-1 | 34,693 | |
| Norwich | 14/03/81 | H | W | 3-0 | Palmer,Richards,McDowell (og) | 21,605 |
| Birmingham | 17/03/81 | A | L | 0-1 | 20,005 | |
| Leeds | 21/03/81 | A | W | 3-1 | Clarke,Gray,Richards | 19,252 |
| Leicester | 28/03/81 | H | L | 0-1 | 21,694 | |
| Sunderland | 04/04/81 | A | W | 1-0 | Gray | 20,138 |
| Man City | 18/04/81 | H | L | 1-3 | Richards | 17,371 |
| Nottm Forest | 20/04/81 | A | L | 0-1 | 19,711 | |
| Arsenal | 25/04/81 | H | L | 1-2 | Richards | 15,163 |
| Tottenham | 30/04/81 | H | W | 1-0 | Gray | 18,536 |
| Stoke | 02/05/81 | A | L | 2-3 | Hibbitt,Evans (og), | 14,929 |
| Everton | 04/05/81 | H | D | 0-0 | 16,268 | |
| LEAGUE CUP | ||||||
| Cambridge U | 26/08/80 | A | L | 1-3 | Daniel | 7,234 |
| Cambridge U | 02/09/80 | H | L | 0-1 | 19,939 | |
| FA CUP | ||||||
| Stoke | 03/01/81 | A | D | 2-2 | Bell,Eves, | 24,737 |
| Stoke | 06/01/81 | H | W | 2-1 | Eves,Hibbitt, | 22,892 |
| Watford | 24/01/81 | A | D | 1-1 | Richards | 24,228 |
| Watford | 27/01/81 | H | W | 2-1 | Parkin,Richards, | 30,854 |
| Wrexham | 14/02/81 | H | W | 3-1 | Bell (2),Richards | 33,788 |
| Middlesbro | 07/03/81 | A | D | 1-1 | Gray | 36,382 |
| Middlesbro | 10/03/81 | H | W | 3-1 (aet) | Bell,Eves,Richards | 40,524 |
| Tottenham | 11/04/81 | A | D | 2-2 (aet) | Carr,Hibbitt, | 50,174 |
| Tottenham | 15/04/81 | A | L | 0-3 | 52,529 | |
| UEFA CUP | ||||||
| PSV Eindhoven | 17/09/80 | A | L | 1-3 | Gray | 28,890 |
| PSV Eindhoven | 01/10/80 | H | W | 1-0 | Eves | 19,558 |
| << | 80-81 | 81-82 | 82-83 | 83-84 | 84-85 | 85-86 | 86-87 | 87-88 | 88-89 | 89-90 | >> |
| Wolves stats home | season stats index | essential statistics |
| email: wolves.stats@btinternet.com |
|
|