| Home | Essential Stats | Current Season | Fans | Molineux | Links | News | What's New | Find |
| You are in: Essential Stats | Seasons | 1981-1982 |
![]() |
| ||||||||||||||||
| 1981-1982 | Results | Players |
| FINAL LEAGUE POSITION: 21st |
| Opponent | Date | Home/Away | Result | Score | Scorer(s) | Attendance |
|---|---|---|---|---|---|---|
| LEAGUE DIVISION 1 | ||||||
| Liverpool | 29/08/81 | H | W | 1-0 | Matthews | 28,001 |
| Southampton | 01/09/81 | A | L | 1-4 | Clarke | 21,315 |
| Leeds | 05/09/81 | A | L | 0-3 | 20,216 | |
| Tottenham | 12/09/81 | H | L | 0-1 | 18,675 | |
| Sunderland | 19/09/81 | A | D | 0-0 | 22,061 | |
| Brighton | 22/09/81 | H | L | 0-1 | 12,586 | |
| Notts Co | 26/09/81 | H | W | 3-2 | Eves (2),Daniel | 11,594 |
| Man Utd | 03/10/81 | A | L | 0-5 | 46,837 | |
| Ipswich | 10/10/81 | A | L | 0-1 | 20,498 | |
| Middlesbrough | 17/10/81 | H | D | 0-0 | 12,061 | |
| Aston Villa | 24/10/81 | H | L | 0-3 | 19,942 | |
| Swansea | 31/10/81 | A | D | 0-0 | 17,750 | |
| Coventry | 07/11/81 | H | W | 1-0 | Eves | 13,193 |
| Birmingham | 21/11/81 | A | W | 3-0 | Richards,Gray,Brazier | 18,223 |
| Southampton | 24/11/81 | H | D | 0-0 | 15,438 | |
| Stoke | 28/11/81 | H | W | 2-0 | Palmer (p),Matthews, | 15,314 |
| West Brom | 05/12/81 | A | L | 0-3 | 22,378 | |
| Man City | 28/12/81 | A | L | 1-2 | Daniel | 40,298 |
| Liverpool | 16/01/82 | A | L | 1-2 | Atkinson | 26,438 |
| Everton | 23/01/82 | H | L | 0-3 | 11,784 | |
| Sunderland | 30/01/82 | H | L | 0-1 | 11,099 | |
| Arsenal | 02/02/82 | A | L | 1-2 | Hibbitt | 15,163 |
| Tottenham | 06/02/82 | A | L | 1-6 | Hibbitt | 29,960 |
| Man Utd | 13/02/82 | H | L | 0-1 | 22,481 | |
| Nottm Forest | 16/02/82 | H | D | 0-0 | 11,195 | |
| Notts Co | 20/02/82 | A | L | 0-4 | 10,173 | |
| Ipswich | 27/02/82 | H | W | 2-1 | Clarke (2) | 124,398 |
| Middlesbro | 06/03/82 | A | D | 0-0 | 10,155 | |
| Aston Villa | 13/03/82 | A | L | 1-3 | Clarke | 26,790 |
| Leeds | 16/03/82 | H | W | 1-0 | Eves | 11,729 |
| Swansea | 20/03/82 | H | L | 0-1 | 14,158 | |
| Coventry | 27/03/82 | A | D | 0-0 | 11,514 | |
| Arsenal | 03/04/82 | H | D | 1-1 | Eves | 11,532 |
| West Ham | 06/04/82 | A | L | 1-3 | Richards | 20,651 |
| Nottm Forest | 10/04/82 | A | W | 1-0 | Gray | 15,691 |
| Man City | 12/04/82 | H | W | 4-1 | Gray,Clarke,Hibbitt,Eves, | 14,891 |
| Birmingham | 17/04/82 | H | D | 1-1 | Gray | 18,964 |
| Stoke | 24/04/82 | A | L | 1-2 | Hibbitt | 13,797 |
| West Brom | 01/05/82 | H | L | 1-2 | Gray | 19,813 |
| Brighton | 04/05/82 | A | L | 0-2 | 10,429 | |
| Everton | 08/05/82 | A | D | 1-1 | Clarke | 20,124 |
| West Ham | 15/05/82 | H | W | 2-1 | Eves,Richards, | 13,282 |
| LEAGUE CUP | ||||||
| Aston Villa | 07/10/81 | A | L | 2-3 | Gallagher,Gray, | 26,358 |
| Aston Villa | 27/10/81 | H | L | 1-2 | Richards | 19,491 |
| FA CUP | ||||||
| Leeds | 03/01/82 | H | L | 1-3 | Gray | 20,923 |
| << | 80-81 | 81-82 | 82-83 | 83-84 | 84-85 | 85-86 | 86-87 | 87-88 | 88-89 | 89-90 | >> |
| Wolves stats home | season stats index | essential statistics |
| email: wolves.stats@btinternet.com |