| Home | Essential Stats | Current Season | Fans | Molineux | Links | News | What's New | Find |
| You are in: Essential Stats | Seasons | 1983-1984 |
![]() |
| ||||||||||||||||
| 1983-1984 | Results | Players |
| FINAL LEAGUE POSITION: 22nd |
| Opponent | Date | Home/Away | Result | Score | Scorer(s) | Attendance |
|---|---|---|---|---|---|---|
| LEAGUE DIVISION 1 | ||||||
| Liverpool | 27/08/83 | H | D | 1-1 | Palmer | 26,249 |
| Arsenal | 29/08/83 | H | L | 1-2 | Clarke | 18,571 |
| Norwich | 03/09/83 | A | L | 0-3 | 13,713 | |
| Sunderland | 07/09/83 | A | L | 2-3 | Eves,Towner, | 12,961 |
| Birmingham | 10/09/83 | H | D | 1-1 | Eves | 15,933 |
| Luton | 17/09/83 | A | L | 0-4 | 10,975 | |
| QPR | 24/09/83 | H | L | 0-4 | 11,511 | |
| Southampton | 01/10/83 | A | L | 0-1 | 16,589 | |
| Tottenham | 15/10/83 | H | L | 2-3 | Gray (2) | 12,523 |
| Aston Villa | 23/10/83 | H | D | 1-1 | Clarke | 13,202 |
| Man Utd | 29/10/83 | A | L | 0-3 | 41,880 | |
| Nottm Forest | 05/11/83 | A | L | 0-5 | 13,855 | |
| West Ham | 12/11/83 | H | L | 0-3 | 12,062 | |
| Coventry | 19/11/83 | H | D | 0-0 | 11,419 | |
| West Brom | 26/11/83 | A | W | 3-1 | Cranie (2),Clarke | 17,947 |
| Watford | 03/12/83 | H | L | 0-5 | 11,605 | |
| Leicester | 10/12/83 | A | L | 1-5 | Clarke | 10,969 |
| Stoke | 17/12/83 | H | D | 0-0 | 8,679 | |
| Ipswich | 26/12/83 | A | L | 1-3 | Clarke (p) | 14,477 |
| Everton | 27/12/83 | H | W | 3-0 | Clarke,Cranie,Eves | 12,761 |
| Norwich | 31/12/83 | H | W | 2-0 | Towner,Troughton, | 10,725 |
| QPR | 02/01/84 | A | L | 1-2 | Dawes (og) | 12,875 |
| Liverpool | 14/01/84 | A | W | 1-0 | Mardenborough | 23,325 |
| Luton | 21/01/84 | H | L | 1-2 | Pender | 11,594 |
| Southampton | 04/02/84 | H | L | 0-1 | 9,943 | |
| Birmingham | 11/02/84 | A | D | 0-0 | 14,319 | |
| Man Utd | 18/02/84 | H | D | 1-1 | Troughton | 20,676 |
| Aston Villa | 25/02/84 | A | L | 0-4 | 18,257 | |
| Nottm Forest | 03/03/84 | H | W | 1-0 | Hart (og) | 10,476 |
| West Ham | 10/03/84 | A | D | 1-1 | McGarvey | 18,111 |
| Sunderland | 17/03/84 | H | D | 0-0 | 9,111 | |
| Arsenal | 24/03/84 | A | L | 1-4 | McGarvey | 18,612 |
| Tottenham | 31/03/84 | A | L | 0-1 | 19,296 | |
| Notts Co | 07/04/84 | H | L | 0-1 | 7,481 | |
| Coventry | 14/04/84 | A | L | 1-2 | Livingstone | 8,246 |
| Ipswich | 21/04/84 | H | L | 0-3 | 6,611 | |
| Everton | 23/04/84 | A | L | 0-2 | 17,185 | |
| West Brom | 28/04/84 | H | D | 0-0 | 13,208 | |
| Notts Co | 01/05/84 | A | L | 0-4 | 5,378 | |
| Watford | 05/05/84 | A | D | 0-0 | 13,534 | |
| Leicester | 07/05/84 | H | W | 1-0 | Smith | 7,405 |
| Stoke | 12/05/84 | A | L | 0-4 | 18,977 | |
| LEAGUE CUP | ||||||
| Preston | 04/10/83 | H | L | 2-3 | Clarke,Clarke | 7,790 |
| Preston | 25/10/83 | A | L | 0-1 | 8,857 | |
| FA CUP | ||||||
| Coventry | 07/01/84 | A | D | 1-1 | Clarke | 15,817 |
| Coventry | 10/01/84 | H | D | 1-1 (aet) | Eves | 19,204 |
| Coventry | 16/01/84 | A | L | 0-3 | 18,003 | |
| << | 80-81 | 81-82 | 82-83 | 83-84 | 84-85 | 85-86 | 86-87 | 87-88 | 88-89 | 89-90 | >> |
| Wolves stats home | season stats index | essential statistics |
| email: wolves.stats@btinternet.com |