| Home | Essential Stats | Current Season | Fans | Molineux | Links | News | What's New | Find |
| You are in: Essential Stats | Seasons | 1984-1985 |
![]() |
| ||||||||||||||||
| 1984-1985 | Results | Players |
| FINAL LEAGUE POSITION: 22nd (Division 2) |
| Opponent | Date | Home/Away | Result | Score | Scorer(s) | Attendance |
|---|---|---|---|---|---|---|
| LEAGUE DIVISION 2 | ||||||
| Sheff Utd | 25/08/84 | H | D | 2-2 | Dodd,Langley, | 14,908 |
| Leeds | 01/09/84 | A | L | 2-3 | Ainscow,Dougherty, | 17,843 |
| Man City | 04/09/84 | H | W | 2-0 | Dougherty,McCarthey (og), | 13,255 |
| Charlton | 08/09/84 | H | W | 1-0 | Langley | 10,587 |
| Middlesbro | 15/09/84 | A | D | 1-1 | Buckland | 4,677 |
| Oxford | 19/09/84 | A | L | 1-3 | Langan (og) | 11,930 |
| Birmingham | 22/09/84 | H | L | 0-2 | 12,698 | |
| Barnsley | 29/09/84 | A | L | 1-5 | Dodd | 5,566 |
| Notts Co | 06/10/84 | H | L | 2-3 | Buckland,Langley, | 7,676 |
| Oldham | 13/10/84 | A | L | 2-3 | Evans (2) | 3,727 |
| Crystal Palace | 20/10/84 | H | W | 2-1 | Evans,Melrose, | 6,665 |
| Portsmouth | 27/10/84 | A | W | 1-0 | Melrose | 15,291 |
| Cardiff | 03/11/84 | H | W | 3-0 | Buckland,Evans,Pender | 7,537 |
| Grimsby | 10/11/84 | A | L | 1-5 | Langley | 7,220 |
| Wimbledon | 17/11/84 | H | D | 3-3 | Ainscow,Barnes,Butler | 7,134 |
| Fulham | 24/11/84 | A | W | 2-1 | Buckland,Cartwright, | 7,049 |
| Brighton | 01/12/84 | H | L | 0-1 | 7,464 | |
| Huddersfield | 08/12/84 | A | L | 1-3 | Buckland | 8,270 |
| Blackburn | 15/12/84 | H | L | 0-3 | 7,538 | |
| Leeds | 22/12/84 | H | L | 0-2 | 9,259 | |
| Shrewsbury | 26/12/84 | A | L | 1-2 | Ainscow | 9,183 |
| Man City | 29/12/84 | A | L | 0-4 | 22,022 | |
| Carlisle | 01/01/85 | H | L | 0-2 | 6,264 | |
| Middlesbro | 12/01/85 | H | D | 0-0 | 6,152 | |
| Sheff Utd | 26/01/85 | A | D | 2-2 | Butler,Chapman, | 9,141 |
| Barnsley | 02/02/85 | H | L | 0-1 | 6,864 | |
| Cardiff | 23/02/85 | A | D | 0-0 | 4,694 | |
| Portsmouth | 02/03/85 | H | D | 0-0 | 7,985 | |
| Grimsby | 05/03/85 | H | L | 0-1 | 6,127 | |
| Crystal Palace | 09/03/85 | A | D | 0-0 | 5,413 | |
| Charlton | 12/03/85 | A | L | 0-1 | 3,905 | |
| Oldham | 16/03/85 | H | L | 0-3 | 5,275 | |
| Notts Co | 23/03/85 | A | L | 1-4 | Hankin | 5,561 |
| Birmingham | 30/03/85 | A | L | 0-1 | 10,230 | |
| Shrewsbury | 06/04/85 | H | L | 0-1 | 7,258 | |
| Carlisle | 08/04/85 | A | W | 1-0 | Evans | 4,021 |
| Oxford | 13/04/85 | H | L | 1-2 | Chapman | 10,647 |
| Wimbledon | 20/04/85 | A | D | 1-1 | Ainscow | 3,277 |
| Fulham | 27/04/85 | H | L | 0-4 | 6,172 | |
| Brighton | 04/05/85 | A | L | 1-5 | O'Reilly (og) | 8,581 |
| Huddersfield | 06/05/85 | H | W | 2-1 | Ainscow,Ryan, | 4,422 |
| Blackburn | 11/05/85 | A | L | 0-3 | 9,543 | |
| LEAGUE CUP | ||||||
| Port Vale | 24/09/84 | A | W | 2-1 | Dodd,Evans, | 6,949 |
| Port Vale | 09/10/84 | H | D | 0-0 | 5,964 | |
| Southampton | 30/10/84 | A | D | 2-2 | Melrose (2) | 14,164 |
| Southampton | 06/11/84 | H | L | 0-2 | 13,064 | |
| FA CUP | ||||||
| Huddersfield | 05/01/85 | H | D | 1-1 | Pender | 8,589 |
| Huddersfield | 23/01/85 | A | L | 1-3 | Ainscow | 7,055 |
| << | 80-81 | 81-82 | 82-83 | 83-84 | 84-85 | 85-86 | 86-87 | 87-88 | 88-89 | 89-90 | >> |
| Wolves stats home | season stats index | essential statistics |
| email: wolves.stats@btinternet.com |