| Home | Essential Stats | Current Season | Fans | Molineux | Links | News | What's New | Find |
| You are in: Essential Stats | Seasons | 1984-1985 |
![]() |
| ||||||||||||||||
| 1984-1985 | Players | Results |
| Player | League Appearances | League Goals | Cup Appearances | Cup Goals | Other Appearances | Other Goals |
|---|---|---|---|---|---|---|
| Ainscow | 40 (2) | 5 | 4 | 1 | 0 | |
| Barnes | 23 | 1 | 5 | 0 | ||
| Barrett | 4 | 0 | 0 | |||
| Bayly | 2 (1) | 1 | 0 | |||
| Biggins | 4 | 0 | 0 | |||
| Blackwell | 0 (1) | 0 | 0 | |||
| Buckland | 31 (4) | 5 | 6 | 0 | ||
| Butler | 17 (1) | 2 | 3 | 0 | ||
| Cartwright | 23 | 1 | 5 | 0 | ||
| Chapman (C) | 1 | 0 | 0 | |||
| Chapman (Cv) | 18 (2) | 2 | 2 | 0 | ||
| Coady | 6 (1) | 0 | 0 | |||
| Crainie | 13 | 1 (1) | 0 | |||
| Dodd | 20 | 2 | 4 | 1 | 0 | |
| Dougherty | 10 (11) | 2 | 2 | 0 | ||
| Eastoe | 8 | 0 | 0 | |||
| Evans | 20 (3) | 5 | 4 (1) | 1 | 0 | |
| Flowers (T) | 38 | 6 | 0 | |||
| Hankin | 9 (1) | 1 | 0 | 0 | ||
| Herbert | 25 | 2 | 0 | |||
| Heywood | 7 | 1 | 0 | |||
| Humphrey | 42 | 6 | 0 | |||
| King | 8 | 0 | 0 | |||
| Langley | 22 (1) | 4 | 4 (1) | 0 | ||
| Melrose | 6 (1) | 2 | 2 | 2 | 0 | |
| Palmer | 8 | 1 | 0 | |||
| Pender | 34 (2) | 1 | 5 | 1 | 0 | |
| Ryan | 6 (4) | 1 | 2 | 0 | ||
| Sinclair | 1 | 0 | 0 | |||
| Zelem | 16 | 0 | 0 | |||
| opps o.g. | ||||||
| 1984-1985 Players | Results |
| Players | << Earlier | 80-81 | 81-82 | 82-83 | 83-84 | 84-85 | 85-86 | 86-87 | 87-88 | 88-89 | 89-90 | Later >> |
| Wolves stats home | season stats index | essential statistics |
| disclaimer | about this site |
| email: wolves.stats@btinternet.com |