| Home | Essential Stats | Current Season | Fans | Molineux | Links | News | What's New | Find |
| You are in: Essential Stats | Seasons | 1989-1990 |
![]() |
| ||||||||||||||||
| 1989-1990 | Results | Players |
| FINAL LEAGUE POSITION: 10th (Division 2) |
| Opponent | Date | Home/Away | Result | Score | Scorer(s) | Attendance |
|---|---|---|---|---|---|---|
| LEAGUE DIVISION 2 | ||||||
| Middlesbrough | 19/08/89 | A | L | 2-4 | Mutch,Thompson (p), | 21,727 |
| Bradford | 26/08/89 | H | D | 1-1 | Bull | 13,784 |
| Swindon | 03/09/89 | A | D | 1-3 | Thompson (p) | 10,312 |
| Stoke | 09/09/89 | H | D | 0-0 | 15,659 | |
| Brighton | 12/09/89 | H | L | 2-4 | Bull,Mutch, | 12,338 |
| Ipswich | 16/09/89 | A | W | 3-1 | Mutch (2),Bellamy | 14,506 |
| Plymouth | 23/09/89 | H | W | 1-0 | Paskin | 13,762 |
| Barnsley | 26/09/89 | A | D | 2-2 | Bull (2) | 10,161 |
| Portsmouth | 30/09/89 | H | W | 5-0 | Dennison (2),Bull (2),Venus | 13,677 |
| Sheff Utd | 07/10/89 | H | L | 1-2 | Hill (og) | 19,328 |
| West Brom | 15/10/89 | A | W | 2-1 | Dennison,Bull, | 21,316 |
| Port Vale | 17/10/89 | H | W | 2-0 | Mutch,Bull, | 18,123 |
| Leeds Utd | 21/10/89 | A | L | 0-1 | 28,204 | |
| Oldham | 28/10/89 | H | D | 1-1 | Thompson (p) | 15,278 |
| Leicester | 01/11/89 | A | D | 0-0 | 16,551 | |
| West Ham | 04/11/89 | H | W | 1-0 | Bull | 22,231 |
| Sunderland | 11/11/89 | A | D | 1-1 | Mutch | 20,660 |
| Blackburn | 18/11/89 | H | L | 1-2 | Paskin | 14,695 |
| Watford | 25/11/89 | A | L | 1-3 | Mutch | 12,736 |
| Middlesbrough | 02/12/89 | H | W | 2-0 | Cook,Thompson (p), | 12,357 |
| Brighton | 09/12/89 | A | D | 1-1 | Dennison | 9,817 |
| Oxford | 16/12/89 | A | D | 2-2 | Venus,Dennison, | 7,825 |
| Hull | 26/12/89 | H | L | 1-2 | Bull | 19,524 |
| Bournemouth | 30/12/89 | H | W | 3-1 | Downing,Dennison,Mutch | 15,421 |
| Newcastle | 01/01/90 | A | W | 4-1 | Bull (4) | 22,054 |
| Bradford | 13/01/90 | A | D | 1-1 | Bull | 10,680 |
| Swindon | 20/01/90 | H | W | 2-1 | McLoughlin (2) | 17,210 |
| Plymouth | 03/02/90 | A | W | 1-0 | Mutch | 10,873 |
| Ipswich | 10/02/90 | H | W | 2-1 | Bull,Linighan (og), | 18,781 |
| Stoke | 17/02/90 | A | L | 0-2 | 17,870 | |
| Watford | 24/02/90 | H | D | 1-1 | Bull | 16,187 |
| Blackbum | 03/03/90 | A | W | 3-2 | McLoughlin (2),Downing | 12,054 |
| Portsmouth | 06/03/90 | A | W | 3-1 | Bellamy ,Fillery (og),Bull | 12,284 |
| Barnsley | 10/03/90 | H | D | 1-1 | Bull | 15,995 |
| Sheff Utd | 17/03/90 | A | L | 0-3 | 18,735 | |
| West Brom | 20/03/90 | H | W | 2-1 | Cook,Bull, | 24,475 |
| Port Vale | 24/03/90 | A | L | 1-3 | Mutch | 12,509 |
| Leeds Utd | 31/03/90 | H | W | 1-0 | Mutch | 22,419 |
| Bournemouth | 03/04/90 | A | D | 1-1 | Bellamy | 7,448 |
| Leicester | 10/04/90 | H | W | 5-0 | Bull (3),Dennison (2) | 18,175 |
| Newcastle | 14/04/90 | H | L | 0-1 | 19,507 | |
| Hull | 16/04/90 | A | L | 0-2 | 7,851 | |
| Oxford | 21/04/90 | H | W | 2-0 | Downing,Bull, | 13,556 |
| Sunderland | 28/04/90 | H | L | 0-1 | 19,463 | |
| Oldham | 03/05/90 | A | D | 1-1 | Steele | 17,468 |
| West Ham | 05/05/90 | A | L | 0-4 | 22,509 | |
| LEAGUE CUP | ||||||
| Lincoln | 22/08/89 | H | W | 1-0 | Westley | 11,071 |
| Lincoln | 30/08/89 | A | W | 2-0 | Bull,Dennison, | 6,733 |
| Aston Villa | 20/09/89 | A | L | 1-2 | Mutch | 27,414 |
| Aston Villa | 04/10/89 | H | D | 1-1 | Bull | 22,754 |
| FA CUP | ||||||
| Sheff Wed | 06/01/90 | H | L | 1-2 | Bull | 23,799 |
| ZENITH DATA SYSTEMS CUP | ||||||
| Sheff Utd | 07/11/89 | A | L | 0-1 | 4,926 | |
| << | 80-81 | 81-82 | 82-83 | 83-84 | 84-85 | 85-86 | 86-87 | 87-88 | 88-89 | 89-90 | >> |
| Wolves stats home | season stats index | essential statistics |
| email: wolves.stats@btinternet.com |