| Home | Essential Stats | Current Season | Fans | Molineux | Links | News | What's New | Find |
| You are in: Essential Stats | Seasons | 1990-1991 |
![]() |
| ||||||||||||||||
| 1990-1991 | Results | Players |
| FINAL LEAGUE POSITION: 12th (Division 2) |
| Opponent | Date | Home/Away | Result | Score | Scorer(s) | Attendance |
|---|---|---|---|---|---|---|
| LEAGUE DIVISION 2 | ||||||
| Oldham | 25/08/90 | H | L | 2-3 | Bull (2) | 20,864 |
| Port Vale | 28/08/90 | A | W | 2-1 | Bellamy,Bull, | 12,349 |
| Brighton | 01/09/90 | A | D | 1-1 | Cook | 9,820 |
| Bristol Rovers | 08/09/90 | H | D | 1-1 | Dennison | 17,912 |
| West Ham | 15/09/90 | A | D | 1-1 | Bull | 23,241 |
| Swindon | 18/09/90 | A | L | 0-1 | 12,228 | |
| Plymouth | 22/09/90 | H | W | 3-1 | Bull (2),Mutch | 15,137 |
| Oxford | 29/09/90 | A | D | 1-1 | Dennison | 7,418 |
| Charlton | 02/10/90 | H | W | 3-0 | Bull (2),Thompson | 14,363 |
| Bristol City | 06/10/90 | H | W | 4-0 | Bull (3),Thompson | 17,891 |
| Notts Co | 13/10/90 | A | D | 1-1 | Westley | 12,833 |
| Hull City | 20/10/90 | A | W | 2-1 | Bull,Dennison, | 7,144 |
| Middlesbrough | 23/10/90 | H | W | 1-0 | Bull | 17,285 |
| Blackburn | 27/10/90 | H | L | 2-3 | Cook,Steele, | 17,776 |
| Portsmouth | 03/11/90 | A | D | 0-0 | 14,574 | |
| Newcastle | 10/11/90 | H | W | 2-1 | Steele,Bellamy, | 18,721 |
| Leicester | 17/11/90 | A | L | 0-1 | 16,574 | |
| Barnsley | 24/11/90 | A | D | 1-1 | Cook | 9,267 |
| Ipswich | 01/12/90 | H | D | 2-2 | Bull (2) | 15,803 |
| Oldham | 15/12/90 | A | L | 1-4 | Thompson | 11,587 |
| Millwall | 22/12/90 | H | W | 4-1 | Taylor (2),Bellamy,Bull | 14,504 |
| Sheff Wed | 26/12/90 | A | D | 2-2 | Cook,Bull, | 29,686 |
| West Brom | 29/12/90 | A | D | 1-1 | Hindmarch | 28,497 |
| Watford | 01/01/91 | H | D | 0-0 | 18,159 | |
| Brighton | 12/01/91 | H | L | 2-3 | Bull,Mutch, | 12,788 |
| Bristol Rovers | 19/01/91 | A | D | 1-1 | Twentyman (og) | 6,042 |
| West Ham | 02/02/91 | H | W | 2-1 | Birch,Bull, | 19,454 |
| Newcastle | 23/02/91 | A | D | 0-0 | 18,612 | |
| Port Vale | 26/02/91 | H | W | 3-1 | Bull (2),Mutch | 15,919 |
| Ipswich | 02/03/91 | A | D | 0-0 | 13,350 | |
| Leicester | 05/03/91 | H | W | 2-1 | Bull,Mutch, | 15,707 |
| Barnsley | 09/03/91 | H | L | 0-5 | 15,671 | |
| Charlton | 12/03/91 | A | L | 0-1 | 6,853 | |
| Oxford | 16/03/91 | H | D | 3-3 | Bull (3) | 11,357 |
| Notts Co | 19/03/91 | H | L | 0-2 | 12,375 | |
| Bristol City | 23/03/91 | A | D | 1-1 | Dennison | 15,499 |
| Sheff Wed | 30/03/91 | H | W | 3-2 | Mutch (2),Bull | 18,011 |
| Millwall | 03/04/91 | A | L | 1-2 | Cook | 13,780 |
| West Brom | 06/04/91 | H | D | 2-2 | Dennison,Mutch, | 22,982 |
| Plymouth | 09/04/91 | A | L | 0-1 | 7,618 | |
| Watford | 13/04/91 | A | L | 1-3 | Cook (p) | 12,014 |
| Swindon | 16/04/91 | H | L | 1-2 | Hindmarch | 9,799 |
| Hull City | 20/04/91 | H | D | 0-0 | 9,313 | |
| Middlesbrough | 27/04/91 | A | L | 0-2 | 16,447 | |
| Blackburn | 04/05/91 | A | D | 1-1 | Paskin | 9,560 |
| Portsmouth | 11/05/91 | H | W | 3-1 | Birch,Mutch,Downing | 12,570 |
| LEAGUE CUP | ||||||
| Hull City | 25/09/90 | A | D | 0-0 | 5,283 | |
| Hull City | 09/10/90 | H | D | 1-1 (aet) | Steele | 14,954 |
| FA CUP | ||||||
| Cambridge | 05/01/91 | H | L | 0-1 | 15,100 | |
| ZENITH DATA SYSTEMS CUP | ||||||
| Leicester | 27/11/90 | A | W | 0-1 | Bull | 4,705 |
| Leeds Utd | 19/12/90 | H | L | 1-2 | Cook | 11,080 |
| << | 90-91 | 91-92 | 92-93 | 93-94 | 94-95 | 95-96 | 96-97 | 97-98 | 98-99 | 99-00 | >> |
| Wolves stats home | season stats index | essential statistics |
| email: wolves.stats@btinternet.com |
|
|