| Home | Essential Stats | Current Season | Fans | Molineux | Links | News | What's New | Find |
| You are in: Essential Stats | Seasons | 1996-1997 |
![]() |
| ||||||||||||||||
| 1996-1997 | Results | Players |
| FINAL LEAGUE POSITION: 3rd |
| Opponent | Date | Home/Away | Result | Score | Scorer(s) | Attendance |
|---|---|---|---|---|---|---|
| LEAGUE DIVISION 1 | ||||||
| Grimsby | 17/08/96 | A | W | 3-0 | Bull (3) | 7,910 |
| Bradford | 24/08/96 | H | W | 1-0 | Bull | 24,171 |
| QPR | 28/08/96 | H | D | 1-1 | Osborn | 25,767 |
| Norwich | 31/08/96 | A | L | 0-1 | 14,456 | |
| Charlton | 06/09/96 | H | W | 1-0 | Thompson (p) | 21,072 |
| Oxford | 10/09/96 | A | D | 1-1 | Roberts | 7,468 |
| West Brom | 15/09/96 | A | W | 4-2 | Roberts (3),Bull | 20,711 |
| Sheff Utd | 21/09/96 | H | L | 1-2 | Thompson (p) | 25,170 |
| Swindon | 27/09/96 | A | W | 2-1 | Ferguson,Foley, | 8,572 |
| Bolton | 02/10/96 | H | L | 1-2 | Ferguson | 26,540 |
| Reading | 05/10/96 | H | L | 0-1 | 23,193 | |
| Southend | 13/10/96 | A | D | 1-1 | Bull | 5,550 |
| Portsmouth | 15/10/96 | A | W | 2-0 | Bull (2) | 7,411 |
| Port Vale | 19/10/96 | H | L | 0-1 | 22,755 | |
| Man City | 27/10/96 | A | W | 1-0 | Bull | 27,296 |
| Huddersfield | 30/10/96 | H | D | 0-0 | 22,376 | |
| Barnsley | 02/11/96 | H | D | 3-3 | Goodman,Bull,Roberts | 22,840 |
| Birmingham | 17/11/96 | H | L | 1-2 | Bull | 22,627 |
| Crystal Palace | 23/11/96 | A | W | 3-2 | Corica (2),Thomas | 20,655 |
| Man City | 01/12/96 | H | W | 3-0 | Roberts (2),Dennison | 23,911 |
| Ipswich | 07/12/96 | A | D | 0-0 | 12,048 | |
| Oldham | 14/12/96 | H | L | 0-1 | 22,528 | |
| Tranmere | 21/12/96 | A | W | 2-0 | Osborn (p),Bull, | 9,674 |
| Oxford | 26/12/96 | H | W | 3-1 | Osborn (2),Goodman | 26,511 |
| Charlton | 28/12/96 | A | D | 0-0 | 12,259 | |
| West Brom | 12/01/97 | H | W | 2-0 | Richards,Roberts, | 27,336 |
| Bolton | 18/01/97 | A | L | 0-3 | 18,980 | |
| Sheff Utd | 24/01/97 | A | W | 3-2 | Atkins,Osborn,Bull | 17,490 |
| Swindon | 29/01/97 | H | W | 1-0 | Bull | 23,003 |
| Stoke | 01/02/97 | H | W | 2-0 | Bull (2) | 27,400 |
| Huddersfield | 08/02/97 | A | W | 2-0 | Froggatt,Bull, | 15,267 |
| Crystal Palace | 15/02/97 | H | L | 0-3 | 25,919 | |
| Barnsley | 22/02/97 | A | W | 3-1 | Bull,Roberts,Froggatt | 18,024 |
| Ipswich | 01/03/97 | H | D | 0-0 | 26,700 | |
| Birmingham | 04/03/97 | A | W | 2-1 | Bull,Goodman, | 19,838 |
| Tranmere | 08/03/97 | H | W | 3-2 | Bull (2),Roberts | 26,192 |
| Oldham | 15/03/97 | A | L | 2-3 | Bull,Roberts, | 9,661 |
| Stoke | 18/03/97 | A | L | 0-1 | 15,683 | |
| Bradford | 22/03/97 | A | L | 1-2 | Goodman | 15,351 |
| QPR | 31/03/97 | A | D | 2-2 | Goodman,Curle (p), | 17,376 |
| Norwich | 05/04/97 | H | W | 3-2 | Thomas,Curle (p),Roberts | 26,938 |
| Reading | 12/04/97 | A | L | 1-2 | Atkins | 14,852 |
| Southend | 19/04/97 | H | W | 4-1 | Ferguson,Bull,Atkins,Goodman, | 25,095 |
| Grimsby | 23/04/97 | H | D | 1-1 | Gilkes | 25,474 |
| Port Vale | 27/04/97 | A | W | 2-1 | Thomas,Atkins, | 13,615 |
| Portsmouth | 04/05/97 | H | L | 0-1 | 26,031 | |
| PLAY-OFFS | ||||||
| Crystal Palace | 10/05/97 | A | L | 1-3 | Smith | 21,053 |
| Crystal Palace | 14/05/97 | H | W | 2-1 | Atkins,Williams, | 26,403 |
| LEAGUE CUP | ||||||
| Swindon | 20/08/96 | A | L | 0-2 | 7,451 | |
| Swindon | 04/09/96 | H | W | 1-0 | Osborn | 10,760 |
| FA CUP | ||||||
| Portsmouth | 04/01/97 | H | L | 1-2 | Ferguson | 23,626 |
| << | 90-91 | 91-92 | 92-93 | 93-94 | 94-95 | 95-96 | 96-97 | 97-98 | 98-99 | 99-00 | >> |
| Wolves stats home | season stats index | essential statistics |
| email: wolves.stats@btinternet.com |