| Home | Essential Stats | Current Season | Fans | Molineux | Links | News | What's New | Find |
| You are in: Essential Stats | Seasons | 1997-1998 |
![]() |
| ||||||||||||||||
| 1997-1998 | Results | Table | Players | Team Ratings | More Stats |
| FINAL LEAGUE POSITION: 9th |
| Opponent | Date | Home/Away | Result | Score | Scorer(s) | Attendance |
|---|---|---|---|---|---|---|
| LEAGUE DIVISION 1 | ||||||
| Norwich | 09/08/97 | A | W | 2-0 | Keane (2) | 17,230 |
| Sheff Utd | 16/08/97 | H | D | 0-0 | 23,102 | |
| West Brom | 24/08/97 | A | L | 0-1 | 21,511 | |
| Bury | 30/08/97 | H | W | 4-2 | Keane (2),Bull (2) | 21,141 |
| Port Vale | 03/09/97 | H | D | 1-1 | Bull | 21,524 |
| Oxford | 07/09/97 | A | L | 0-3 | 6,921 | |
| Charlton | 13/09/97 | H | W | 3-1 | Bull (2),Froggatt | 22,683 |
| Sunderland | 20/09/97 | A | D | 1-1 | Melville (og) | 30,682 |
| Huddersfield | 27/09/97 | H | D | 1-1 | Bull | 21,723 |
| Bradford | 04/10/97 | A | L | 0-2 | 15,236 | |
| Birmingham | 12/10/97 | A | L | 0-1 | 17,822 | |
| Swindon | 18/10/97 | H | W | 3-1 | Freedman,Curle,Simpson | 21,794 |
| Tranmere | 22/10/97 | H | W | 2-1 | Robinson,Freedman, | 20,841 |
| Stockport | 25/10/97 | A | L | 0-1 | 9,804 | |
| Middlesbrough | 01/11/97 | H | W | 1-0 | Keane | 26,896 |
| Crewe | 04/11/97 | A | W | 2-0 | Freedman,Muscat, | 5,743 |
| Stoke | 08/11/97 | A | L | 0-3 | 18,490 | |
| Ipswich | 15/11/97 | H | D | 1-1 | Keane | 21,973 |
| QPR | 29/11/97 | H | W | 3-2 | Goodman (2),Osborn | 23,645 |
| Man City | 06/12/97 | A | W | 1-0 | Symons (og) | 28,999 |
| Portsmouth | 09/12/97 | A | L | 2-3 | Westwood,Froggatt, | 8,042 |
| Nottm Forest | 14/12/97 | H | W | 2-1 | Freedman,Robinson, | 24,635 |
| Reading | 20/12/97 | A | D | 0-0 | 11,715 | |
| Oxford | 26/12/97 | H | W | 1-0 | Goodman | 26,238 |
| Port Vale | 28/12/97 | A | W | 2-0 | Muscat,Freedman, | 10,898 |
| Norwich | 10/01/98 | H | W | 5-0 | Freedman (3),Keane,Goodman | 23,073 |
| Sheff Utd | 17/01/98 | A | L | 0-1 | 22,144 | |
| Bury | 27/01/98 | A | W | 3-1 | Simpson (2),Keane | 6,134 |
| West Brom | 31/01/98 | H | L | 0-1 | 28,244 | |
| Sunderland | 07/02/98 | H | L | 0-1 | 27,502 | |
| Bradford | 18/02/98 | H | W | 2-1 | Robinson,Bull, | 21,510 |
| Huddersfield | 21/02/98 | A | L | 0-1 | 12,633 | |
| Birmingham | 28/02/98 | H | L | 1-3 | Freedman | 25,591 |
| Stoke | 04/03/98 | H | D | 1-1 | Freedman | 21,058 |
| Crewe | 14/03/98 | H | W | 1-0 | Keane | 24,272 |
| Swindon | 18/03/98 | A | D | 0-0 | 7,770 | |
| Ipswich | 21/03/98 | A | L | 0-3 | 21,510 | |
| Portsmouth | 29/03/98 | H | W | 2-0 | Goodman,Osborn, | 20,718 |
| QPR | 01/04/98 | A | D | 0-0 | 12,337 | |
| Charlton | 07/04/98 | A | L | 0-1 | 13,743 | |
| Man City | 11/04/98 | H | D | 2-2 | Margetson (og),Simpson, | 24,458 |
| Nottm Forest | 13/04/98 | A | L | 0-3 | 22,863 | |
| Reading | 18/04/98 | H | W | 3-1 | Goodman (2),Muscat | 19,785 |
| Stockport | 25/04/98 | H | L | 3-4 | Keane (2),Atkins | 22,452 |
| Middlesbrough | 29/04/98 | A | D | 1-1 | Atkins | 29,878 |
| Tranmere | 03/05/98 | A | L | 1-2 | Goodman | 11,144 |
| LEAGUE CUP | ||||||
| QPR | 12/08/97 | A | W | 2-0 | Froggatt,Paatelainen, | 8,355 |
| QPR | 27/08/97 | H | L | 1-2 | Ferguson | 18,398 |
| Fulham | 16/09/97 | A | W | 1-0 | Sanjuan | 5,933 |
| Fulham | 24/09/97 | H | W | 1-0 | Goodman | 17,862 |
| Reading | 14/10/97 | A | L | 2-4 | Bull (2) | 11,080 |
| FA CUP | ||||||
| Darlington | 14/01/98 | A | W | 4-0 | Paatelainen (2),Freedman,Ferguson | 5,018 |
| Charlton | 24/01/98 | A | D | 1-1 | Richards | 15,540 |
| Charlton | 03/02/98 | H | W | 3-0 | Curle,Naylor,Paatelainen | 20,429 |
| Wimbledon | 14/02/98 | A | D | 1-1 | Paatelainen | 15,332 |
| Wimbledon | 25/02/98 | H | W | 2-1 | Robinson,Freedman, | 25,112 |
| Leeds Utd | 07/03/98 | A | W | 1-0 | Goodman | 39,902 |
| Arsenal | 05/04/98 | H | L | 0-1 | 39,372 | |
| 1997-1998 Results | Players | Table | Team Ratings | More Stats |
| << | 90-91 | 91-92 | 92-93 | 93-94 | 94-95 | 95-96 | 96-97 | 97-98 | 98-99 | 99-00 | >> |
| Wolves stats home | season stats index | essential statistics |
| email: wolves.stats@btinternet.com |