| Home | Essential Stats | Current Season | Fans | Molineux | Links | News | What's New | Find |
| You are in: Essential Stats | Seasons | 1997-1998 |
![]() |
| ||||||||||||||||
| 1997-1998 | Table | Results | Players | Team Ratings | More Stats |
| LEAGUE DIVISION 1 |
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nottm Forest | 46 | 28 | 10 | 8 | 82 | 42 | 94 | 40 |
| 2 | Middlesbrough | 46 | 27 | 10 | 9 | 77 | 41 | 91 | 36 |
| 3 | Sunderland | 46 | 26 | 12 | 8 | 86 | 50 | 90 | 36 |
| 4 | Charlton Athletic | 46 | 26 | 10 | 10 | 80 | 49 | 88 | 31 |
| 5 | Ipswich Town | 46 | 23 | 14 | 9 | 77 | 43 | 83 | 34 |
| 6 | Sheff Utd | 46 | 19 | 17 | 10 | 69 | 54 | 74 | 15 |
| 7 | Birmingham City | 46 | 19 | 17 | 10 | 60 | 35 | 74 | 25 |
| 8 | Stockport County | 46 | 19 | 8 | 19 | 71 | 69 | 65 | 2 |
| 9 | Wolves | 46 | 18 | 11 | 17 | 57 | 53 | 65 | 4 |
| 10 | West Brom | 46 | 16 | 13 | 17 | 50 | 56 | 61 | -6 |
| 11 | Crewe Alexandra | 46 | 18 | 5 | 23 | 58 | 65 | 59 | -7 |
| 12 | Oxford United | 46 | 16 | 10 | 20 | 60 | 64 | 58 | -4 |
| 13 | Bradford City | 46 | 14 | 15 | 17 | 46 | 59 | 57 | -13 |
| 14 | Tranmere Rovers | 46 | 14 | 14 | 18 | 54 | 57 | 56 | -3 |
| 15 | Norwich City | 46 | 14 | 13 | 19 | 52 | 69 | 55 | -17 |
| 16 | Huddersfield | 46 | 14 | 11 | 21 | 50 | 72 | 53 | -22 |
| 17 | Bury | 46 | 11 | 19 | 16 | 42 | 58 | 52 | -16 |
| 18 | Swindon Town | 46 | 14 | 10 | 22 | 42 | 73 | 52 | -31 |
| 19 | Port Vale | 46 | 13 | 10 | 23 | 56 | 66 | 49 | -10 |
| 20 | Portsmouth | 46 | 13 | 10 | 23 | 51 | 63 | 49 | -12 |
| 21 | QPR | 46 | 10 | 19 | 17 | 51 | 63 | 49 | -12 |
| 22 | Manchester City | 46 | 12 | 12 | 22 | 56 | 57 | 48 | -1 |
| 23 | Stoke City | 46 | 11 | 13 | 22 | 44 | 74 | 46 | -30 |
| 24 | Reading | 46 | 11 | 9 | 26 | 39 | 78 | 42 | -39 |
| 1997-1998 Table | Players | Results | Team Ratings | More Stats |
| 97-98 Table | 98-99 Table | 99-00 Table | Later >> |
| Wolves stats home | season stats index | essential statistics |
| email: wolves.stats@btinternet.com |