| Home | Essential Stats | Current Season | Fans | Molineux | Links | News | What's New | Find |
| You are in: Essential Stats | Seasons | 1997-1998 |
![]() |
| ||||||||||||||||
| 1997-1998 | Team Ratings | Results | Players | Table | More Stats |
| Opponent | Date | Result | Score | Wolves Rating | Opposition Rating |
|---|---|---|---|---|---|
| Norwich | 09/08/97 | W | 2-0 | 7.36 | 7.00 |
| QPR | 12/08/97 | W | 2-0 | 7.00 | 6.25 |
| Sheff Utd | 16/08/97 | D | 0-0 | 5.54 | 6.50 |
| West Brom | 24/08/97 | L | 0-1 | 5.75 | 6.42 |
| QPR | 27/08/97 | L | 1-2 | 6.45 | 6.58 |
| Bury | 30/08/97 | W | 4-2 | 6.33 | 6.50 |
| Port Vale | 03/09/97 | D | 1-1 | 6.08 | 6.00 |
| Oxford | 07/09/97 | L | 0-3 | 5.62 | 6.58 |
| Charlton | 13/09/97 | W | 3-1 | 6.60 | 6.17 |
| Fulham | 16/09/97 | W | 1-0 | 6.73 | 6.77 |
| Sunderland | 20/09/97 | D | 1-1 | 6.27 | 6.69 |
| Fulham | 24/09/97 | W | 1-0 | 6.31 | 6.58 |
| Huddersfield | 27/09/97 | D | 1-1 | 6.73 | 6.21 |
| Bradford | 04/10/97 | L | 0-2 | 5.42 | 7.00 |
| Birmingham | 12/10/97 | L | 0-1 | 6.00 | 6.73 |
| Reading | 14/10/97 | L | 2-4 | ||
| Swindon | 18/10/97 | W | 3-1 | 6.64 | 5.82 |
| Tranmere | 22/10/97 | W | 2-1 | 5.82 | 6.25 |
| Stockport | 25/10/97 | L | 0-1 | 6.33 | 7.55 |
| Middlesbrough | 01/11/97 | W | 1-0 | 6.64 | 6.36 |
| Crewe | 04/11/97 | W | 2-0 | 6.82 | 6.64 |
| Stoke | 08/11/97 | L | 0-3 | 6.17 | 7.08 |
| Ipswich | 15/11/97 | D | 1-1 | 6.09 | 6.73 |
| QPR | 29/11/97 | W | 3-2 | 6.73 | 6.50 |
| Man City | 06/12/97 | W | 1-0 | 7.45 | 5.67 |
| Portsmouth | 09/12/97 | L | 2-3 | 6.38 | 6.55 |
| Nottm Forest | 14/12/97 | W | 2-1 | 6.36 | 6.18 |
| Reading | 20/12/97 | D | 0-0 | 6.75 | 6.82 |
| Oxford | 26/12/97 | W | 1-0 | 6.64 | 6.75 |
| Port Vale | 28/12/97 | W | 2-0 | 6.77 | 6.73 |
| Norwich | 10/01/98 | W | 5-0 | 7.50 | 5.92 |
| Darlington | 14/01/98 | W | 4-0 | 7.08 | 7.09 |
| Sheff Utd | 17/01/98 | L | 0-1 | 6.43 | 6.58 |
| Charlton | 24/01/98 | D | 1-1 | 6.64 | 6.67 |
| Bury | 27/01/98 | W | 3-1 | 6.67 | 5.54 |
| West Brom | 31/01/98 | L | 0-1 | 6.08 | 6.82 |
| Charlton | 03/02/98 | W | 3-0 | 6.38 | 5.92 |
| Sunderland | 07/02/98 | L | 0-1 | 6.64 | 6.67 |
| Wimbledon | 14/02/98 | D | 1-1 | 6.58 | 6.36 |
| Bradford | 18/02/98 | W | 2-1 | 6.00 | 6.45 |
| Huddersfield | 21/02/98 | L | 0-1 | 6.42 | 6.75 |
| Wimbledon | 25/02/98 | W | 2-1 | 6.50 | 5.83 |
| Birmingham | 28/02/98 | L | 1-3 | 5.82 | 6.67 |
| Stoke | 04/03/98 | D | 1-1 | 5.33 | 6.25 |
| Leeds Utd | 07/03/98 | W | 1-0 | 7.09 | 6.25 |
| Crewe | 14/03/98 | W | 1-0 | 6.42 | 6.50 |
| Swindon | 18/03/98 | D | 0-0 | 6.25 | 6.54 |
| Ipswich | 21/03/98 | L | 0-3 | 6.54 | 7.58 |
| Portsmouth | 29/03/98 | W | 2-0 | 6.55 | 6.43 |
| QPR | 01/04/98 | D | 0-0 | 7.08 | 7.27 |
| Arsenal | 05/04/98 | L | 0-1 | 6.00 | 6.73 |
| Charlton | 07/04/98 | L | 0-1 | 6.54 | 6.82 |
| Man City | 11/04/98 | D | 2-2 | 6.42 | 6.38 |
| Nottm Forest | 13/04/98 | L | 0-3 | 7.00 | 7.91 |
| Reading | 18/04/98 | W | 3-1 | 6.07 | 6.25 |
| Stockport | 25/04/98 | L | 3-4 | 6.55 | 6.46 |
| Middlesbrough | 29/04/98 | D | 1-1 | 6.67 | 6.58 |
| Tranmere | 03/05/98 | L | 1-2 | 6.75 | 6.79 |
| 1997-1998 Table | Players | Results | Team Ratings | More Stats |
| 97-98 Ratings | 98-99 Ratings | 99-00 Ratings | Later >> |
| Wolves stats home | season stats index | essential statistics |
| email: wolves.stats@btinternet.com |