| Home | Essential Stats | Current Season | Fans | Molineux | Links | News | What's New | Find |
| You are in: Essential Stats | Seasons | 1998-1999 |
![]() |
| ||||||||||||||||
| 1998-1999 | Results | Table | Players | Team Ratings | More Stats |
| FINAL LEAGUE POSITION: 7th |
| Opponent | Date | Home/Away | Result | Score | Scorer(s) | Attendance |
|---|---|---|---|---|---|---|
| LEAGUE DIVISION 1 | ||||||
| Tranmere | 08/08/98 | H | W | 2-0 | Keane,Curle (p), | 20,203 |
| Oxford | 15/08/98 | A | W | 2-0 | Bull,Osborn, | 7,521 |
| Swindon | 22/08/98 | H | W | 1-0 | Curle (p) | 21,537 |
| Watford | 28/08/98 | A | W | 2-0 | Bull,Keane | 12,016 |
| Stockport | 31/08/98 | H | D | 2-2 | Richards,Gomez, | 22,217 |
| Port Vale | 08/09/98 | A | L | 1-2 | Keane | 8,081 |
| Sunderland | 12/09/98 | H | D | 1-1 | Keane | 26,816 |
| Huddersfield | 19/09/98 | A | L | 1-2 | Keane | 13,854 |
| Bury | 26/09/98 | H | W | 1-0 | Bull | 20,155 |
| QPR | 29/09/98 | H | L | 1-2 | Foley | 20,201 |
| Crewe | 03/10/98 | A | D | 0-0 | 5,759 | |
| Portsmouth | 17/10/98 | A | L | 0-1 | 13,681 | |
| Crystal Palace | 20/10/98 | A | L | 2-3 | Sedgley (2) | 16,417 |
| Grimsby | 24/10/98 | H | W | 2-0 | Foley,Curle (p), | 18,480 |
| Barnsley | 31/10/98 | H | D | 1-1 | Muscat (p) | 20,714 |
| Ipswich | 03/11/98 | A | L | 0-2 | 14,680 | |
| Bristol City | 07/11/98 | A | W | 6-1 | Connelly (4),Whittingham,Robinson, | 15,432 |
| Sheff Utd | 10/11/98 | H | W | 2-1 | Connelly,Robinson, | 20,037 |
| Norwich | 14/11/98 | A | D | 0-0 | 17,275 | |
| Birmingham | 22/11/98 | H | W | 3-1 | Robinson (2),Naylor | 23,037 |
| West Brom | 29/11/98 | A | L | 0-2 | 22,682 | |
| Bolton | 05/12/98 | H | D | 1-1 | Emblen | 22,537 |
| Norwich | 12/12/98 | H | D | 2-2 | Keane (2) | 21,014 |
| Bradford | 19/12/98 | A | L | 1-2 | Keane | 13,846 |
| Swindon | 26/12/98 | A | L | 0-1 | 11,627 | |
| Ipswich | 28/12/98 | H | W | 1-0 | Muscat | 24,636 |
| Tranmere | 08/01/99 | A | W | 2-1 | Keane,Gomez, | 6,179 |
| Watford | 16/01/99 | H | D | 0-0 | 23,408 | |
| Stockport | 30/01/99 | A | W | 2-1 | Richards,Robinson, | 8,654 |
| QPR | 06/02/99 | A | W | 1-0 | Sedgley | 13,150 |
| Oxford | 06/02/99 | H | D | 1-1 | Keane | 20,811 |
| Port Vale | 13/02/99 | H | W | 3-1 | Simpson,Keane,Curle (p) | 20,952 |
| Sunderland | 20/02/99 | A | L | 1-2 | Melville (og) | 41,268 |
| Huddersfield | 27/02/99 | H | D | 2-2 | Robinson,Gray (og), | 21,778 |
| Bristol City | 13/03/99 | H | W | 3-0 | Flo (2),Sebok (og) | 25,237 |
| Bury | 16/03/99 | A | D | 0-0 | 5,204 | |
| Barnsley | 20/03/99 | A | W | 3-2 | Emblen,Connelly,Richards | 16,587 |
| Crewe | 30/03/99 | H | W | 3-0 | Robinson,Flo,Muscat (p) | 24,197 |
| Portsmouth | 03/04/99 | H | W | 2-0 | Muscat,Flo, | 23,262 |
| Sheff Utd | 05/04/99 | A | D | 1-1 | Osborn | 21,761 |
| Crystal Palace | 10/04/99 | H | D | 0-0 | 23,643 | |
| Birmingham | 17/04/99 | A | W | 1-0 | Corica | 28,143 |
| West Brom | 25/04/99 | H | D | 1-1 | Robinson | 27,038 |
| Bolton | 01/05/99 | A | D | 1-1 | Corica | 20,208 |
| Grimsby | 04/05/99 | A | D | 0-0 | 7,009 | |
| Bradford | 09/05/99 | H | L | 2-3 | Flo,Simpson, | 27,589 |
| LEAGUE CUP | ||||||
| Barnet | 11/08/98 | A | L | 1-2 | Osborn | 3,181 |
| Barnet | 18/08/98 | H | W | 5-0 | Bull (3),Keane (2) | 15,296 |
| Bournemouth | 15/09/98 | A | D | 1-1 | Ferguson | 7,096 |
| Bournemouth | 22/09/98 | H | L | 1-2 | Foley | 15,431 |
| FA CUP | ||||||
| Bolton | 02/01/99 | A | W | 2-1 | Keane (2) | 18,269 |
| Arsenal | 24/01/99 | H | L | 1-2 | Flo | 27,511 |
| 1998-1999 Results | Players | Table | Team Ratings | More Stats |
| << | 90-91 | 91-92 | 92-93 | 93-94 | 94-95 | 95-96 | 96-97 | 97-98 | 98-99 | 99-00 | >> |
| Wolves stats home | season stats index | essential statistics |
| email: wolves.stats@btinternet.com |