| Home | Essential Stats | Current Season | Fans | Molineux | Links | News | What's New | Find |
| You are in: Essential Stats | Seasons | 1998-1999 |
![]() |
| ||||||||||||||||
| 1998-1999 | Team Ratings | Results | Players | Table | More Stats |
| Opponent | Date | Result | Score | Wolves Rating | Opposition Rating |
|---|---|---|---|---|---|
| Tranmere R | 08/08/98 | W | 2-0 | 6.6 | 6.8 |
| Barnet | 11/08/98 | L | 1-2 | 6.9 | 6.9 |
| Oxford Utd | 15/08/98 | W | 2-0 | 6.5 | 6.5 |
| Barnet | 18/08/98 | W | 5-0 | 6.7 | 5.8 |
| Swindon T | 22/08/98 | W | 1-0 | 6.6 | 6.5 |
| Watford | 28/08/98 | W | 2-0 | 6.8 | 6.8 |
| Stockport | 31/08/98 | D | 2-2 | 6.5 | 6.5 |
| Port Vale | 08/09/98 | L | 1-2 | 6.6 | 6.7 |
| Sunderland | 12/09/98 | D | 1-1 | 6.8 | 6.7 |
| Bournmouth | 15/09/98 | D | 1-1 | 6.6 | 6.7 |
| Huddersfield | 19/09/98 | L | 1-2 | 6.3 | 6.6 |
| Bournmouth | 22/09/98 | L | 1-2 | 6.5 | 6.5 |
| Bury | 26/09/98 | W | 1-0 | 6.5 | 7.2 |
| QPR | 29/09/98 | L | 1-2 | 6.7 | 6.3 |
| Crewe Alex | 03/10/98 | D | 0-0 | 5.5 | 6.6 |
| Portsmouth | 17/10/98 | L | 0-1 | 6.9 | 7 |
| Crystal Palace | 20/10/98 | L | 2-3 | 6.1 | 6.2 |
| Grimsby Town | 24/10/98 | W | 2-0 | 6.5 | 6.6 |
| Barnsley | 31/10/98 | D | 1-1 | 6.6 | 6.4 |
| Ipswich Town | 03/11/98 | L | 0-2 | 6.5 | 6.7 |
| Bristol City | 07/11/98 | W | 6-1 | 6.8 | 6 |
| Sheff Utd | 10/11/98 | W | 2-1 | 6.2 | 5.8 |
| Norwich City | 14/11/98 | D | 0-0 | 6.7 | 6.8 |
| Birmingham C | 22/11/98 | W | 3-1 | 6.3 | 6.4 |
| WBA | 29/11/98 | L | 0-2 | 6.1 | 6.5 |
| Bolton W | 05/12/98 | D | 1-1 | 6.5 | 6.7 |
| Norwich C | 12/12/98 | D | 2-2 | 6.2 | 6.2 |
| Bradford C | 19/12/98 | L | 1-2 | 6.2 | 7.3 |
| Swindon T | 26/12/98 | L | 0-1 | 6.5 | 6.5 |
| Ipswich T | 28/12/98 | W | 1-0 | 6.3 | 6.6 |
| Bolton | 02/01/99 | W | 2-1 | 7.1 | 6.5 |
| Tranmere R | 08/01/99 | W | 2-1 | 6.5 | 6.8 |
| Watford | 16/01/99 | D | 0-0 | 6.3 | 6.4 |
| Arsenal | 24/01/99 | L | 1-2 | 6.6 | 6.6 |
| Stockport C | 30/01/99 | W | 2-1 | 6.7 | 6.6 |
| Oxford Utd | 06/02/99 | D | 1-1 | 6.3 | 6.4 |
| Port Vale | 13/02/99 | W | 3-1 | 6.6 | 6.3 |
| Sunderland | 20/02/99 | L | 1-2 | 6.8 | 6.7 |
| Huddersfield | 27/02/99 | D | 2-2 | 6.2 | 6.4 |
| QPR | 06/03/99 | W | 1-0 | 6.6 | 6.4 |
| Bristol City | 13/03/99 | W | 3-0 | 6.5 | 6.3 |
| Bury | 16/03/99 | D | 0-0 | 6.5 | 6.8 |
| Barnsley | 20/03/99 | W | 3-2 | 6.8 | 6.5 |
| Crewe Alex | 30/03/99 | W | 3-0 | 6.5 | 6.4 |
| Portsmouth | 03/04/99 | W | 2-0 | 6.7 | 6.3 |
| Sheff Utd | 05/04/99 | D | 1-1 | 6.6 | 6.6 |
| Crystal Palace | 10/04/99 | D | 0-0 | 6.2 | 6.5 |
| Birmingham C | 17/04/99 | W | 1-0 | 6.6 | 5.9 |
| WBA | 25/04/99 | D | 1-1 | 6.6 | 6.5 |
| Bolton W | 01/05/99 | D | 1-1 | 7 | 6.6 |
| Grimsby | 04/05/99 | D | 0-0 | 6.9 | 7 |
| Bradford C | 09/05/99 | L | 2-3 | 6.6 | 7.1 |
| 1998-1999 Table | Players | Results | Team Ratings | More Stats |
| 97-98 Ratings | 98-99 Ratings | 99-00 Ratings | Later >> |
| Wolves stats home | season stats index | essential statistics |
| email: wolves.stats@btinternet.com |