| Home | Essential Stats | Current Season | Fans | Molineux | Links | News | What's New | Find |
| You are in: Essential Stats | Seasons | 1999-2000 |
![]() |
| ||||||||||||||||
| 1999-2000 | Stats | Results | Players | Team Ratings | Table |
![]() |
| Highs | & | Lows | ||
| Biggest win | 4-0 (Tranmere home) | Biggest loss | 0-3 (Sheff Utd away) | |
| Highest attendance | 25,500 (West Brom League) | Lowest attendance | 18,186 (Tranmere league), 13,723 (Wycombe League Cup) |
|
| Consecutive wins | 3 (twice - Mar and Oct) | Consecutive losses | 3 (Aug to Sept) | |
| Consecutive undefeated | 10 (Sept to Nov) | Consecutive without win | 9 (Aug to Oct) | |
![]() |
| Goals, Shots and corners (League) | ||
| Wolves | Opposition | |
| 1.4 | Average Goals | 1 |
| 5.8 | Average Shots on Target | 4.1 |
| 5.9 | Average Shots off Target | 4.9 |
| 6 | Average Corners | 5 |
| 1999-2000 Table | Players | Results | Team Ratings | More Stats |
| 97-98 Stats | 98-99 Stats | 99-00 Stats | Later >> |
| Wolves stats home | season stats index | essential statistics |
| email: wolves.stats@btinternet.com |