| Home | Essential Stats | Current Season | Fans | Molineux | Links | News | What's New | Find |
| You are in: Essential Stats | Seasons | 1999-2000 |
![]() |
| ||||||||||||||||
| 1999-2000 | Team Ratings | Results | Players | Table | More Stats |
| Opponent | Date | Result | Score | Wolves Rating | Opposition Rating |
|---|---|---|---|---|---|
| Portsmouth | 17/10/98 | L | 0-1 | 6.10 | 6.20 |
| Norwich | 14/11/98 | D | 0-0 | 6.70 | 6.80 |
| Stockport | 30/01/99 | W | 2-1 | 6.70 | 6.60 |
| QPR | 06/02/99 | W | 1-0 | 6.60 | 6.40 |
| Ipswich | 03/11/98 | L | 0-2 | 6.60 | 6.70 |
| Crystal Palace | 10/04/99 | D | 0-0 | 6.20 | 6.50 |
| Grimsby | 24/10/98 | W | 2-0 | 6.60 | 6.40 |
| Bolton | 05/12/98 | D | 1-1 | 6.50 | 6.70 |
| Tranmere | 08/08/98 | W | 2-0 | 6.60 | 6.80 |
| Birmingham | 22/11/98 | W | 3-1 | 6.30 | 6.40 |
| Oxford | 15/08/98 | W | 2-0 | 6.50 | 6.50 |
| Barnet | 18/08/98 | W | 5-0 | 6.70 | 5.80 |
| Sheff Utd | 10/11/98 | W | 2-1 | 6.20 | 5.80 |
| QPR | 29/09/98 | L | 1-2 | 5.50 | 6.60 |
| Barnsley | 31/10/98 | D | 1-1 | 6.50 | 6.70 |
| Man City | 08/08/99 | W | 1-0 | 7.25 | 5.83 |
| Wycombe | 10/08/99 | W | 1-0 | 6.45 | 6.33 |
| Portsmouth | 14/08/99 | D | 1-1 | 6.21 | 6.25 |
| QPR | 21/08/99 | D | 1-1 | 7.03 | 6.36 |
| Wycombe | 24/08/99 | L | 2-4 | 5.92 | 6.83 |
| Swindon | 26/12/98 | L | 0-1 | 6.50 | 6.50 |
| Swindon | 22/08/98 | W | 1-0 | 6.60 | 6.50 |
| Norwich | 12/12/98 | D | 2-2 | 6.20 | 6.20 |
| Bury | 26/09/98 | W | 1-0 | 6.70 | 6.30 |
| Sunderland | 12/09/98 | D | 1-1 | 6.60 | 6.70 |
| Watford | 28/08/98 | W | 2-0 | 6.80 | 6.80 |
| Stockport | 31/08/98 | D | 2-2 | 6.50 | 6.50 |
| Bristol City | 07/11/98 | W | 6-1 | 6.80 | 6.00 |
| Oxford | 06/02/99 | D | 1-1 | 6.30 | 6.40 |
| West Brom | 29/11/98 | L | 0-2 | 6.10 | 6.50 |
| Ipswich | 28/12/98 | W | 1-0 | 6.30 | 6.60 |
| Bristol City | 13/03/99 | W | 3-0 | 6.50 | 6.30 |
| Sheff Utd | 05/04/99 | D | 1-1 | 6.60 | 6.60 |
| Huddersfield | 27/02/99 | D | 2-2 | 6.20 | 6.40 |
| Port Vale | 13/02/99 | W | 3-1 | 6.60 | 6.30 |
| Bury | 16/03/99 | D | 0-0 | 6.50 | 6.80 |
| Arsenal | 24/01/99 | L | 1-2 | 6.60 | 6.60 |
| Watford | 16/01/99 | D | 0-0 | 6.30 | 6.40 |
| West Brom | 25/04/99 | D | 1-1 | 6.60 | 6.50 |
| Birmingham | 17/04/99 | W | 1-0 | 6.60 | 5.90 |
| Bournmouth | 15/09/98 | D | 1-1 | 6.30 | 6.60 |
| Bolton | 01/05/99 | D | 1-1 | 7.00 | 6.60 |
| Grimsby | 04/05/99 | D | 0-0 | 6.90 | 7.00 |
| Port Vale | 08/09/98 | L | 1-2 | 6.80 | 6.70 |
| Barnet | 11/08/98 | L | 1-2 | 6.90 | 6.90 |
| Huddersfield | 19/09/98 | L | 1-2 | 6.50 | 6.50 |
| Bournmouth | 22/09/98 | L | 1-2 | 6.50 | 7.20 |
| Crewe | 03/10/98 | D | 0-0 | 6.90 | 7.00 |
| Crystal Palace | 20/10/98 | L | 2-3 | 6.50 | 6.60 |
| Sunderland | 20/02/99 | L | 1-2 | 6.80 | 6.70 |
| Tranmere | 08/01/99 | W | 2-1 | 6.50 | 6.80 |
| Bolton | 02/01/99 | W | 2-1 | 7.10 | 6.50 |
| Bradford | 09/05/99 | L | 2-3 | 6.60 | 7.10 |
| Bradford | 19/12/98 | L | 1-2 | 6.20 | 7.30 |
| Barnsley | 20/03/99 | W | 3-2 | 6.80 | 6.50 |
| Crewe | 30/03/99 | W | 3-0 | 6.50 | 6.40 |
| Portsmouth | 03/04/99 | W | 2-0 | 6.70 | 6.30 |
| Walsall | 28/08/99 | L | 1-2 | 5.56 | 6.32 |
| Huddersfield | 11/09/99 | L | 0-1 | 6.46 | 6.69 |
| Nottm Forest | 19/09/99 | D | 1-1 | 6.08 | 6.08 |
| Sheff Utd | 25/09/99 | L | 0-3 | 6.22 | 6.74 |
| Crystal Palace | 28/09/99 | D | 1-1 | 6.36 | 6.15 |
| West Brom | 03/10/99 | D | 1-1 | 6.55 | 6.15 |
| Bolton | 09/10/99 | W | 1-0 | 6.49 | 6.35 |
| Barnsley | 16/10/99 | W | 2-1 | 7.16 | 6.29 |
| Fulham | 19/10/99 | W | 1-0 | 7.00 | 6.77 |
| Port Vale | 23/10/99 | D | 2-2 | 6.41 | 6.16 |
| Sheff Utd | 26/10/99 | W | 1-0 | 6.00 | 5.75 |
| West Brom | 31/10/99 | D | 1-1 | 6.54 | 6.73 |
| Grimsby | 07/11/99 | W | 3-0 | 6.25 | 6.19 |
| Swindon | 20/11/99 | D | 1-1 | 6.16 | 6.37 |
| Ipswich | 24/11/99 | L | 0-1 | 6.82 | 7.10 |
| Tranmere | 27/11/99 | L | 0-1 | 6.31 | 6.51 |
| Man City | 03/12/99 | W | 4-1 | 6.82 | 6.31 |
| Wigan | 11/12/99 | W | 1-0 | 6.83 | 7.23 |
| Crewe | 14/12/99 | L | 0-1 | 6.73 | 6.64 |
| Birmingham | 17/12/99 | W | 2-1 | 6.73 | 6.54 |
| Stockport | 26/12/99 | L | 2-3 | 6.69 | 7.50 |
| Norwich | 28/12/99 | W | 1-0 | 6.36 | 5.85 |
| Blackburn | 03/01/00 | D | 1-1 | 6.38 | 6.36 |
| Sheff Wed | 08/01/00 | D | 1-1 | 6.48 | 6.13 |
| Charlton | 11/01/00 | L | 2-3 | 6.54 | 6.67 |
| Portsmouth | 15/01/00 | W | 3-2 | 6.61 | 6.56 |
| Sheff Wed | 18/01/00 | D | 0-0 (aet) | 6.46 | 6.71 |
| QPR | 22/01/00 | W | 3-2 | 6.76 | 6.07 |
| Walsall | 29/01/00 | D | 1-1 | 6.58 | 6.64 |
| Crystal Palace | 05/02/00 | W | 2-1 | 6.58 | 6.38 |
| Charlton | 12/02/00 | L | 0-2 | 6.28 | 6.99 |
| Tranmere | 16/02/00 | W | 4-0 | 6.91 | 6.64 |
| Nottm Forest | 26/02/00 | W | 3-0 | 6.75 | 5.58 |
| Huddersfield | 04/03/00 | L | 0-2 | 6.22 | 6.82 |
| Grimsby | 07/03/00 | L | 0-1 | 6.50 | 7.50 |
| Ipswich | 11/03/00 | W | 2-1 | 7.06 | 6.61 |
| Swindon | 19/03/00 | W | 2-1 | 6.37 | 6.10 |
| Crewe | 21/03/00 | W | 2-0 | 6.91 | 5.85 |
| Stockport | 25/03/00 | D | 2-2 | 6.31 | 6.44 |
| Birmingham | 01/04/00 | L | 0-1 | 6.38 | 6.64 |
| Blackburn | 08/04/00 | W | 2-1 | 6.62 | 6.26 |
| Norwich | 15/04/00 | L | 0-1 | 6.25 | 6.45 |
| Barnsley | 22/04/00 | W | 2-0 | 6.94 | 5.97 |
| Fulham | 30/04/00 | W | 3-0 | 6.54 | 6.38 |
| Bolton | 03/05/00 | L | 1-2 | 6.80 | 7.31 |
| Port Vale | 07/05/00 | W | 1-0 | 6.58 | 6.75 |
| 1999-2000 Table | Players | Results | Team Ratings | More Stats |
| 97-98 Ratings | 98-99 Ratings | 99-00 Ratings | Later >> |
| Wolves stats home | season stats index | essential statistics |
| email: wolves.stats@btinternet.com |