| Home | Essential Stats | Current Season | Fans | Molineux | Links | News | What's New | Find |
| You are in: Essential Stats | Seasons | 2000-2001 |
![]() |
| ||||||||||||||||
| 2000-2001 | Stats | Players | Results | Table | Team Ratings |
![]() |
| Highs | & | Lows | ||
| Biggest win | 4-0 (Norwich home) | Biggest loss | 0-3 (Huddersfield away) | |
| Highest attendance | 26,627 (Gillingham) | Lowest attendance | 14,853(Sheff Utd League) 8,058 (Grimsby League Cup) |
|
| Consecutive wins | 3 (Dec to Jan) | Consecutive losses | 4 (November) | |
| Consecutive undefeated | 4 (Dec to Jan) | Consecutive without win | 6 (May) | |
![]() |
| Goals, Shots and corners | ||
| Wolves | Opposition | |
| 0.9 | Average Goals | 1.0 |
| 5.3 | Average Shots on Target | 4.9 |
| 6.6 | Average Shots off Target | 4.6 |
| 6.5 | Average Corners | 5.2 |
| 2000-01 Table | Players | Results | Team Ratings | More Stats |
| << Earlier | 00-01 Stats | 01-02 Stats | 02-03 Stats | 03-04 Stats |
| Wolves stats home | season stats index | essential statistics |
| email: wolves.stats@btinternet.com |