| Home | Essential Stats | Current Season | Fans | Molineux | Links | News | What's New | Find |
| You are in: Essential Stats | Seasons | 2000-2001 |
![]() |
| ||||||||||||||||
| 2000-2001 | Reports | Results | Players | Table | More Stats |
| Opponent | Date | Result | Score | Wolves Rating | Opposition Rating |
|---|---|---|---|---|---|
| Sheff Wed | 13/08/00 | D | 1-1 | 6.82 | 6.17 |
| Stockport | 19/08/00 | D | 1-1 | 6.56 | 6.54 |
| Oxford | 22/08/00 | L | 0-1 | 6.31 | 6.69 |
| Burnley | 26/08/00 | W | 1-0 | 6.32 | 6.42 |
| Portsmouth | 28/08/00 | L | 1-3 | 6.00 | 6.64 |
| Gillingham | 02/09/00 | L | 0-1 | 6.25 | 6.81 |
| Oxford | 05/09/00 | W | 3-1 | 6.55 | 5.67 |
| Tranmere | 09/09/00 | L | 1-2 | 5.93 | 6.30 |
| Sheff Utd | 12/09/00 | D | 0-0 | 6.23 | 6.25 |
| Wimbledon | 16/09/00 | D | 1-1 | 6.86 | 6.66 |
| Norwich | 24/09/00 | W | 4-0 | 6.73 | 6.43 |
| Grimsby | 26/09/00 | L | 2-3 | 6.67 | 6.64 |
| Nottm Forest | 30/09/00 | D | 0-0 | 6.42 | 6.17 |
| Grimsby | 02/10/00 | W | 2-0 | 6.55 | 5.91 |
| Bolton | 14/10/00 | L | 1-2 | 6.68 | 6.59 |
| West Brom | 17/10/00 | L | 0-1 | 6.64 | 6.15 |
| Fulham | 21/10/00 | D | 0-0 | 6.67 | 6.45 |
| Barnsley | 24/10/00 | W | 2-1 | 6.75 | 5.77 |
| Watford | 28/10/00 | D | 2-2 | 6.45 | 6.64 |
| Fulham | 01/11/00 | L | 2-3 | 6.54 | 6.61 |
| Crewe | 04/11/00 | L | 0-2 | 6.14 | 6.72 |
| Crystal Palace | 11/11/00 | L | 1-3 | 6.23 | 6.70 |
| Blackburn | 18/11/00 | L | 0-1 | 6.36 | 6.44 |
| Grimsby | 21/11/00 | W | 2-0 | 6.64 | 5.83 |
| QPR | 25/11/00 | D | 2-2 | 6.17 | 5.92 |
| Barnsley | 02/12/00 | W | 2-0 | 6.44 | 5.89 |
| Huddersfield | 09/12/00 | L | 0-3 | 6.17 | 6.62 |
| Birmingham | 17/12/00 | L | 0-1 | 6.15 | 6.54 |
| Sheff Wed | 23/12/00 | W | 1-0 | 6.50 | 5.96 |
| Preston | 26/12/00 | L | 0-1 | 6.38 | 6.57 |
| Stockport | 30/12/00 | W | 3-2 | 6.49 | 6.24 |
| Burnley | 01/01/01 | W | 2-1 | 6.75 | 5.92 |
| Notts Forest | 07/01/01 | W | 1-0 | 7.27 | 6.61 |
| Portsmouth | 13/01/01 | D | 1-1 | 6.28 | 6.35 |
| Wycombe | 27/01/01 | L | 1-2 | 6.42 | 6.57 |
| Gillingham | 03/02/01 | D | 1-1 | 6.31 | 6.59 |
| Tranmere | 10/02/01 | W | 2-0 | 6.73 | 6.30 |
| Sheff Utd | 20/02/01 | L | 0-1 | 6.46 | 6.54 |
| Norwich | 24/02/01 | L | 0-1 | 6.50 | 6.38 |
| Notts Forest | 03/03/01 | W | 2-0 | 6.74 | 6.13 |
| Grimsby | 10/03/01 | W | 2-0 | 6.35 | 5.61 |
| Preston | 14/03/01 | L | 0-2 | 5.62 | 6.82 |
| West Brom | 18/03/01 | W | 3-1 | 6.73 | 5.64 |
| Birmingham | 01/04/01 | W | 1-0 | 6.34 | 6.14 |
| Wimbledon | 04/04/01 | L | 0-1 | 6.33 | 6.73 |
| Huddersfield | 07/04/01 | L | 0-1 | 6.02 | 6.64 |
| Crewe | 14/04/01 | D | 0-0 | 6.34 | 6.69 |
| Watford | 17/04/01 | L | 2-3 | 6.15 | 6.73 |
| Blackburn | 21/04/01 | D | 0-0 | 6.41 | 6.43 |
| Fulham | 24/04/01 | L | 0-2 | 6.64 | 6.92 |
| Crystal Palace | 28/04/01 | W | 2-0 | 6.57 | 5.87 |
| Bolton | 01/05/01 | L | 0-2 | 6.58 | 6.73 |
| QPR | 06/05/01 | D | 1-1 | 6.64 | 6.50 |
| 2000-01 Table | Players | Results | Ratings | More Stats |
| << Earlier | 00-01 Ratings | 01-02 Ratings & Reports | 02-03 Ratings & Reports | 03-04 Ratings & Reports |
| Wolves stats home | season stats index | essential statistics |
| email: wolves.stats@btinternet.com |