| Home | Essential Stats | Current Season | Fans | Molineux | Links | News | What's New | Find |
| You are in: Essential Stats | Seasons | 2001-2002 |
![]() |
| ||||||||||||||||
| 2001-2002 | Results | Players | Table | Ratings & Reports | More Stats |
| FINAL LEAGUE POSITION: 3rd |
| Opponent | Date | Home/Away | Result | Score | Scorer(s) | Attendance |
|---|---|---|---|---|---|---|
| LEAGUE DIVISION 1 | ||||||
| Portsmouth | 11/08/01 | H | D | 2-2 | Newton,Roussel, | 23,015 |
| Coventry | 19/08/01 | A | W | 1-0 | Robinson | 22,902 |
| Watford | 25/08/01 | H | W | 1-0 | Vega (og) | 20,257 |
| Sheff Utd | 27/08/01 | A | D | 2-2 | Roussel,Lescott, | 16,497 |
| Preston | 08/09/01 | A | W | 2-1 | Sinton,Lescott, | 14,381 |
| Stockport | 15/09/01 | H | D | 2-2 | Robinson,Blake, | 20,742 |
| Gillingham | 18/09/01 | A | W | 3-2 | Blake,Miller,Newton | 8,966 |
| Walsall | 21/09/01 | A | W | 3-0 | Kennedy,Miller,Newton | 8,327 |
| Nottm Forest | 25/09/01 | H | W | 1-0 | Newton | 24,350 |
| Rotherham | 29/09/01 | A | W | 3-0 | Cameron,Kennedy,Rae | 8,298 |
| Bradford | 13/10/01 | A | W | 3-0 | Proudlock (3) | 16,878 |
| Crewe | 16/10/01 | H | L | 0-1 | 22,569 | |
| Crystal Palace | 20/10/01 | H | L | 0-1 | 26,471 | |
| West Brom | 25/10/01 | A | D | 1-1 | Blake | 26,143 |
| Burnley | 28/10/01 | H | W | 3-0 | Taylor (og),Rae,Cameron | 24,893 |
| Millwall | 31/10/01 | H | W | 1-0 | Rae | 23,018 |
| Norwich | 03/11/01 | A | L | 0-2 | 20,335 | |
| Sheff Wed | 18/11/01 | H | D | 0-0 | 19,947 | |
| Wimbledon | 24/11/01 | A | W | 1-0 | Sturridge | 9,873 |
| Barnsley | 27/11/01 | H | W | 4-1 | Sturridge (3),Newton | 19,231 |
| West Brom | 02/12/01 | H | L | 0-1 | 27,515 | |
| Grimsby | 07/12/01 | A | D | 1-1 | Groves (og) | 5,143 |
| Man City | 12/12/01 | A | L | 0-1 | 33,639 | |
| Birmingham | 16/12/01 | H | W | 2-1 | Blake,Rae, | 21,482 |
| Watford | 22/12/01 | A | D | 1-1 | Newton | 17,389 |
| Preston | 26/12/01 | H | L | 2-3 | Sturridge,Blake, | 24,024 |
| Sheff Utd | 29/12/01 | H | W | 1-0 | Sturridge | 24,138 |
| Coventry | 13/01/02 | H | W | 3-1 | Sturridge (2),Cameron | 21,009 |
| Portsmouth | 17/01/02 | A | W | 3-2 | Rae,Blake,Sturridge | 13,105 |
| Barnsley | 29/01/02 | A | L | 0-1 | 13,825 | |
| Rotherham | 02/02/02 | H | W | 2-1 | Sturridge,Ndah, | 21,009 |
| Crystal Palace | 07/02/02 | A | W | 2-0 | Sturridge,Newton, | 18,475 |
| Bradford | 16/02/02 | H | W | 3-1 | Sturridge (2),Newton | 21,935 |
| Crewe | 20/02/02 | A | W | 4-1 | Blake (2),Rae,Kennedy, | 8,371 |
| Stockport | 23/02/02 | A | W | 4-1 | Sturridge (2),Kennedy (2) | 8,481 |
| Walsall | 26/02/02 | H | W | 3-0 | Sturridge (2),Blake | 27,043 |
| Gillingham | 02/03/02 | H | W | 2-0 | Rae,Blake, | 25,908 |
| Nottm Forest | 06/03/02 | A | D | 2-2 | Sturridge,Lescott, | 21,010 |
| Birmingham | 09/03/02 | A | D | 2-2 | Butler,Lescott, | 22,104 |
| Grimsby | 16/03/02 | H | L | 0-1 | 25,967 | |
| Norwich | 23/03/02 | H | D | 0-0 | 26,280 | |
| Burnley | 30/03/02 | A | W | 3-2 | Sturridge (2),Cameron | 21,823 |
| Man City | 01/04/02 | H | L | 0-2 | 28,015 | |
| Millwall | 05/04/02 | A | L | 0-1 | 17,058 | |
| Wimbledon | 14/04/02 | H | W | 1-0 | Blake | 26,920 |
| Sheff Wed | 21/04/02 | A | D | 2-2 | Cameron,Lescott, | 29,772 |
| PLAY-OFFS | ||||||
| Norwich | 28/04/02 | A | L | 1-3 | Sturridge | 20,127 |
| Norwich | 01/05/02 | H | W | 1-0 | Cooper | 27,418 |
| LEAGUE CUP | ||||||
| Swindon | 23/08/01 | H | L | 1-2 | Dinning | 7,598 |
| FA CUP | ||||||
| Gillingham | 05/01/02 | H | L | 0-1 | 15,271 | |
| << | 00-01 | 01-02 | 02-03 | 03-04 | Current Season |
| Wolves stats home | season stats index | essential statistics |
| email: wolves.stats@btinternet.com |