Season stats homepageHome | Essential Stats | Current Season | Fans | Molineux | Links | News | What's New | Find
You are in: Essential Stats | Seasons | 2001-2002
Season Stats Index
earlier stats 1950s stats 1960s stats 1970s stats 1980s stats 1990s stats 2000s stats
<< | 00-01 | 01-02 | 02-03 | 03-04 | Current Season
2001-2002TablePlayers | Results | Reports & Ratings | More Stats

LEAGUE DIVISION 1

  HOME AWAY    
Pos Name P W D L F A W D L F A GD PTS
1 Manchester City 46 19 3 1 63 19 12 3 8 45 33 +56 99
2 West Brom 46 15 4 4 36 11 12 4 7 25 18 +32 89
3 Wolves 46 13 4 6 33 18 12 7 4 43 25 +33 86
4 Millwall 46 15 3 5 43 22 7 8 8 26 26 +21 77
5 Birmingham City 46 14 4 5 44 20 7 9 7 26 29 +21 76
6 Norwich City 46 15 6 2 36 16 7 3 13 24 35 +9 75
7 Burnley 46 11 7 5 39 29 10 5 8 31 33 +8 75
8 Preston NE 46 13 7 3 45 21 7 5 11 26 38 +12 72
9 Wimbledon 46 9 8 6 30 22 9 5 9 33 35 +6 67
10 Crystal Palace 46 13 3 7 42 22 7 3 13 28 40 +8 66
11 Coventry City 46 12 4 7 33 19 8 2 13 26 34 +6 66
12 Gillingham 46 12 5 6 38 26 6 5 12 26 41 -3 64
13 Sheff Utd 46 8 8 7 34 30 7 7 9 19 24 -1 60
14 Watford 46 10 5 8 38 30 6 6 11 24 26 +6 59
15 Bradford City 46 10 1 12 41 39 5 9 9 28 37 -7 55
16 Nottm Forest 46 7 11 5 26 21 5 7 11 24 30 -1 54
17 Portsmouth 46 9 6 8 36 31 4 8 11 24 41 -12 53
18 Walsall 46 10 6 7 29 27 3 6 14 22 44 -20 51
19 Grimsby Town 46 9 7 7 34 28 3 7 13 16 44 -22 50
20 Sheff Wed 46 6 7 10 28 37 6 7 10 21 34 -22 50
21 Rotherham United 46 7 13 3 32 29 3 6 14 20 37 -14 49
22 Crewe Alexandra 46 8 8 7 23 32 4 5 14 24 44 -29 49
23 Barnsley 46 9 9 5 37 33 2 6 15 22 53 -27 48
24 Stockport County 46 5 1 17 19 44 1 7 15 23 58 -60 26

2002-03 Table | Players | Results | Reports & Ratings | More Stats

<< Earlier | 00-01 Table | 01-02 Table | 02-03 Table | 03-04 Table

Wolves stats home | season stats index | essential statistics
Season stats homepageemail: wolves.stats@btinternet.com