| Home | Essential Stats | Current Season | Fans | Molineux | Links | News | What's New | Find |
| You are in: Essential Stats | Seasons | 2001-2002 |
![]() |
| ||||||||||||||||
| 2001-2002 | Reports | Results | Players | Table | More Stats |
| Opponent | Date | Result | Score | Report & Stats | Wolves Rating |
Opposition Rating |
|---|---|---|---|---|---|---|
| Portsmouth (h) | 11/08/01 | Drew | 2-2 | Port home | 6.62 | 6.61 |
| Coventry (a) | 19/08/01 | Won | 1-0 | Cov away | 6.56 | 5.74 |
| Watford (h) | 25/08/01 | Won | 1-0 | Wat home | 6.61 | 6.23 |
| Sheffield Utd (a) | 27/08/01 | Drew | 2-2 | Sheff U away | 6.86 | 6.46 |
| Preston (a) | 08/09/01 | Won | 2-1 | Preston away | 6.53 | 6.26 |
| Stockport (h) | 15/08/01 | Drew | 2-2 | Stockport home | 6.46 | 6.64 |
| Gillingham (a) | 18/09/01 | Won | 3-2 | Gillingham away | 6.68 | 6.46 |
| Walsall (a) | 21/09/01 | Won | 3-0 | Walsall away | 7.14 | 5.5 |
| Notts Forest (h) | 25/09/01 | Won | 1-0 | Nottm Forest home | 6.54 | 6.5 |
| Rotherham (a) | 29/09/01 | Won | 3-0 | Rotherham away | 6.85 | 6.38 |
| Bradford (a) | 13/10/01 | Won | 3-0 | Bradford away | 6.82 | 5.95 |
| Crewe (h) | 16/10/01 | Lost | 0-1 | Crewe home | 6.33 | 6.64 |
| Palace (h) | 20/10/01 | Lost | 0-1 | Palace home | 6.46 | 7.02 |
| West Brom (a) | 25/10/01 | Drew | 1-1 | West Brom away | 6.17 | 6.03 |
| Burnley (h) | 28/10/01 | Won | 3-0 | Burnley home | 6.5 | 5.86 |
| Millwall (h) | 31/10/01 | Won | 1-0 | Millwall home | 6.46 | 6.52 |
| Norwich (a) | 03/11/01 | Lost | 0-2 | Norwich away | 6.16 | 7.17 |
| Sheff Wed (h) | 18/11/01 | Drew | 0-0 | Wednesday home | 6.19 | 6.21 |
| Wimbledon (a) | 24/11/01 | Won | 1-0 | Wimbledon away | 6.54 | 6.44 |
| Barnsley (h) | 27/11/01 | Won | 4-1 | Barnsley home | 6.46 | 5.5 |
| West Brom (h) | 02/12/01 | Lost | 0-1 | West Brom home | 5.91 | 6.79 |
| Grimsby (a) | 07/12/01 | Drew | 1-1 | Grimsby away | 6.42 | 6.55 |
| Man City (a) | 11/12/01 | Lost | 0-1 | Man City Away | 6.25 | 6.38 |
| Birmingham (h) | 16/12/01 | Won | 2-1 | Birmingham Home | 6.67 | 5.89 |
| Watford (a) | 22/12/01 | Drew | 1-1 | Watford Away | 6.34 | 6.26 |
| Preston (h) | 26/12/01 | Lost | 2-3 | Preston Home | 5.89 | 6.58 |
| Sheff Utd (h) | 29/12/01 | Won | 1-0 | Sheffield Utd Home | 6.73 | 6.39 |
| Coventry (h) | 13/01/02 | Won | 3-1 | Coventry Home | 6.68 | 6.4 |
| Portsmouth (a) | 17/01/02 | Won | 3-2 | Portsmouth Away | 6.77 | 6.41 |
| Barnsley (a) | 29/01/02 | Lost | 0-1 | Barnsley Away | 5.94 | 6.85 |
| Rotherham (h) | 02/02/02 | Won | 2-1 | Rotherham Home | 6.56 | 6.8 |
| Palace (a) | 07/02/02 | Won | 2-0 | Palace Away | 6.47 | 5.94 |
| Bradford (h) | 16/02/02 | Won | 3-1 | Bradford Home | 6.66 | 6.31 |
| Crewe (a) | 20/02/02 | Won | 4-1 | Crewe Away | 6.87 | 5.56 |
| Stockport (a) | 23/02/02 | Won | 4-1 | Stockport Away | 6.52 | 6.13 |
| Walsall (h) | 26/02/02 | Won | 3-0 | Walsall Home | 6.56 | 6.36 |
| Gillingham (h) | 02/03/02 | Won | 2-0 | Gillingham Home | 6.69 | 6.15 |
| Notts Forest(a) | 06/03/02 | Drew | 2-2 | Nottm Forest Away | 6.45 | 6.73 |
| Birmingham (a) | 09/03/02 | Drew | 2-2 | Birmingham Away | 6.11 | 6.34 |
| Grimsby (h) | 16/03/02 | Lost | 0-1 | Grimsby Home | 5.90 | 6.56 |
| Norwich (h) | 23/03/02 | Drew | 0-0 | Norwich Home | 6.10 | 6.29 |
| Burnley (a) | 30/03/02 | Won | 3-2 | Burnley Away | 6.50 | 6.05 |
| Man City (h) | 01/04/02 | Lost | 0-2 | Man City Home | 5.56 | 8.74 |
| Millwall (a) | 06/04/02 | Lost | 0-1 | Millwall Away | 6.75 | 7.15 |
| Wimbledon (h) | 13/04/02 | Won | 1-0 | Wimbledon Home | 6.27 | 6.47 |
| Sheff Wed (a) | 21/04/02 | Drew | 2-2 | Sheff Wed Away | 6.20 | 6.33 |
| 2001-02 Table | Players | Results | Ratings & Reports | More Stats |
| << Earlier | 00-01 Ratings | 01-02 Ratings & Reports | 02-03 Ratings & Reports | 03-04 Ratings & Reports |
| Wolves stats home | season stats index | essential statistics |
| email: wolves.stats@btinternet.com |