| Home | Essential Stats | Current Season | Fans | Molineux | Links | News | What's New | Find |
| You are in: Essential Stats | Seasons | 2002-2003 |
![]() |
| ||||||||||||||||
| 2002-2003 | Stats | Players | Results | Table | Reports & Ratings |
| League Stats | |||
| Home | Away | Total | |
| Played | 23 (100%) | 23 (100%) | 46 (100%) |
| Won | 9 (39%) | 11 (48%) | 20 (43%) |
| Draw | 10 (43%) | 6 (26%) | 15 (35%) |
| Lost | 4 (17%) | 6 (26%) | 10 (22%) |
| For | 40 (1.7/game) | 41 (1.8/game) | 81 (1.8/game) |
| Against | 19 (0.8/game) | 25 (1.1/game) | 44 (1.0/game) |
| Points | 37 (1.6/game) | 39 (1.7/game) | 76 (1.7/game) |
![]() |
| Highs | & | Lows | ||
| Biggest win | 6-0 (Gillingham home) | Biggest loss | 1-4 (Brighton away) | |
| Highest attendance | 28,190 (Leicester league) | Lowest attendance | 23,016 (Brighton league) | |
| Consecutive wins | 3 (three times - October, Feb and May) | Consecutive losses | 3 (Sept to October) | |
| Consecutive undefeated | 12 (Mar to May) | Consecutive without a win | 5 (Dec to Jan) | |
![]() |
| Goals, Shots and corners | ||
| Wolves | Opposition | |
| 53.4 | Possession | 46.6 |
| 1.8 | Average Goals | 1.0 |
| 5.4 | Average Shots on Target | 3.8 |
| 5.4 | Average Shots off Target | 3.6 |
| 6.0 | Average Corners | 4.4 |
| 2002-03 Table | Players | Results | Reports and Ratings | More Stats |
| << Earlier | 00-01 Stats | 01-02 Stats | 02-03 Stats | 03-04 Stats |
| Wolves stats home | season stats index | essential statistics |
| email: wolves.stats@btinternet.com |
|
|