| Home | Essential Stats | Current Season | Fans | Molineux | Links | News | What's New | Find |
| You are in: Essential Stats | Seasons | 2003-2004 |
![]() |
| ||||||||||||||||
| 2003-2004 | Results | Players | Table | Ratings & Reports | More Stats |
| FINAL LEAGUE POSITION: 20th |
| Opponent | Date | Home/Away | Result | Score | Scorer(s) | Attendance |
|---|---|---|---|---|---|---|
| PREMIERSHIP | ||||||
| Blackburn | 16/08/03 | A | L | 1-5 | Iversen | 26270 |
| Charlton | 23/08/03 | H | L | 0-4 | 27327 | |
| Man Utd | 27/08/03 | A | L | 0-1 | 67648 | |
| Portsmouth | 30/08/03 | H | D | 0-0 | 28860 | |
| Southampton | 13/09/03 | A | L | 0-2 | 31711 | |
| Chelsea | 20/09/03 | H | L | 0-5 | 29208 | |
| Bolton | 27/09/03 | A | D | 1-1 | Rae | 27043 |
| Man City | 04/10/03 | H | W | 1-0 | Cameron | 29386 |
| Fulham | 18/10/03 | A | D | 0-0 | 17031 | |
| Leicester | 25/10/03 | H | W | 4-3 | Cameron (2), Rae, Camara | 28578 |
| Middlesboro | 01/11/13 | A | L | 0-2 | 30305 | |
| Birmingham | 08/11/03 | H | D | 1-1 | Iversen | 28831 |
| Everton | 22/11/03 | A | L | 0-2 | 40190 | |
| Newcastle | 29/11/03 | H | D | 1-1 | Blake | 29344 |
| Tottenham | 06/12/03 | A | L | 2-5 | Ince, Rae | 34825 |
| Aston Villa | 14/12/03 | A | L | 2-3 | Rae, Kennedy | 36964 |
| Arsenal | 26/12/03 | A | L | 0-3 | 38003 | |
| Leeds | 28/12/03 | H | W | 3-1 | Smith (og), Iversen (2) | 29139 |
| Blackburn | 07/01/04 | H | D | 2-2 | Butler, Rae | 27393 |
| Charlton | 10/01/04 | A | L | 0-2 | 26148 | |
| Man Utd | 17/01/04 | H | W | 1-0 | Miller | 29396 |
| Liverpool | 21/01/04 | H | D | 1-1 | Miller | 29380 |
| Portsmouth | 31/01/04 | A | D | 0-0 | 20112 | |
| Arsenal | 07/02/04 | H | L | 1-3 | Ganea | 29392 |
| Leeds | 10/02/04 | A | L | 1-4 | Ganea | 36867 |
| Fulham | 21/02/04 | H | W | 2-1 | Ince, Cort | 28424 |
| Leicester | 28/02/04 | A | D | 0-0 | 31768 | |
| Aston Villa | 14/03/04 | H | L | 0-4 | 29386 | |
| Liverpool | 20/03/04 | A | L | 0-1 | 43795 | |
| Chelsea | 28/03/04 | A | L | 2-5 | Camara, Craddock | 41215 |
| Southampton | 03/04/04 | H | L | 1-4 | Camara | 29106 |
| Man City | 10/04/04 | A | D | 3-3 | Kennedy, Cort, Camara | 47248 |
| Bolton | 12/04/04 | H | L | 1-2 | Camara | 28695 |
| Middlesboro | 17/04/04 | H | W | 2-0 | Cort, Camara | 27975 |
| Birmingham | 25/04/04 | A | D | 2-2 | Cameron, Cort | 29494 |
| Everton | 01/05/04 | H | W | 2-1 | Camara, Cort | 29395 |
| Newcastle | 09/05/04 | A | D | 1-1 | Ganea | 52139 |
| Tottenham | 15/05/04 | H | L | 0-2 | 29389 | |
| LEAGUE CUP | ||||||
| Darlington | 23/09/03 | H | W | 2-0 | Rae, Gudjonsson | 10232 |
| Burnley | 28/10/03 | H | W | 2-0 | Miller, Craddock | 18548 |
| Arsenal | 02/12/03 | A | L | 1-5 | Rae | 28161 |
| FA CUP | ||||||
| Kidderminster | 03/01/04 | A | D | 1-1 | Rae | 6005 |
| Kidderminster | 13/01/04 | H | W | 2-0 | Miller (2) | 25808 |
| West Ham | 25/01/04 | H | L | 1-3 | Ganea | 24413 |
| << | 00-01 | 01-02 | 02-03 | 03-04 | Current Season |
| Wolves stats home | season stats index | essential statistics |
| disclaimer | about this site |
| email: wolves.stats@btinternet.com |