| Home | Essential Stats | Current Season | Fans | Molineux | Links | News | What's New | Find |
| You are in: Essential Stats | Seasons | 2003-2004 |
![]() |
| ||||||||||||||||
| 2003-2004 | Stats | Players | Results | Table | Reports & Ratings |
| League Stats | |||
| Home | Away | Total | |
| Played | 19 (100%) | 19 (100%) | 38 (100%) |
| Won | 7 (37%) | 0 (0%) | 7 (18%) |
| Drawn | 5 (26%) | 7 (37%) | 12 (32%) |
| Lost | 7 (37%) | 12 (63%) | 19 (50%) |
| For | 23 (1.2 per game) | 15 (0.8 per game) | 38 (1.0 per game) |
| Against | 35 (1.8 per game) | 42 (2.2 per game) | 77 (2.0 per game) |
| Points | 26 (1.4 per game) | 7 (0.4 per game) | 33 (0.9 per game) |
![]() |
| Highs | & | Lows | ||
| Biggest win | 3-1 (Leeds home) 2-0 (Middlesboro home) |
Biggest loss | 0-5 (Chelsea home) | |
| Highest attendance | 29, 396 (Man Utd, league) | Lowest attendance | 10, 232 (Darlington, league cup) | |
| Consecutive wins | 1 | Consecutive losses | 4 (March to April) | |
| Consecutive undefeated | 4 (twice - Sept to Oct and April to May) | Consecutive without a win | 7 (3 times - Aug to Oct, Nov to Dec and Feb to Apr) | |
![]() |
| Goals, Shots and corners | ||
| Wolves | Opposition | |
| 47.7 | Possession | 52.3 |
| 1.0 | Average Goals | 2.0 |
| 5.1 | Average Shots on Target | 7.5 |
| 5.5 | Average Shots off Target | 5.6 |
| 4.7 | Average Corners | 7.1 |
| 2003-04 Table | Players | Results | Reports and Ratings | More Stats |
| << Earlier | 00-01 Stats | 01-02 Stats | 02-03 Stats |
| Wolves stats home | season stats index | essential statistics |
| email: wolves.stats@btinternet.com |