| Home | Essential Stats | Current Season | Fans | Molineux | Links | News | What's New | Find |
| You are in: Essential Stats | Seasons | League Position |
![]() |
| ||||||||||||||||
| Season Index | League Position | Summary | Players |
| Season | Div | Pos | Pld | W | D | L | F | A | Pts | Average attendance |
Links |
| 2003-04 | PL | 20 | 38 | 7 | 12 | 19 | 38 | 75 | 33 | 28,873 | Results, Table, Players,...more... |
| 2002-03 | D1 | 5 | 46 | 20 | 16 | 10 | 81 | 44 | 76 | 25,745 | Results, Table, Players,...more... |
| 2001-02 | D1 | 3 | 46 | 25 | 11 | 10 | 76 | 43 | 86 | 23,796 | Results, Table, Players, ..more.. |
| 2000-01 | D1 | 12 | 46 | 14 | 13 | 19 | 45 | 48 | 55 | 19,258 | Results, Table, Players, ...more... |
| 1999-2000 | D1 | 7 | 46 | 21 | 11 | 14 | 64 | 48 | 74 | 21,470 | Results, Table, Players, ...more... |
| 1998-99 | D1 | 7 | 46 | 19 | 16 | 11 | 64 | 43 | 73 | 22,620 | Results, Table, Players, ...more... |
| 1997-98 | D1 | 9 | 46 | 18 | 11 | 17 | 57 | 53 | 65 | 23,277 | Results, Table, Players, ...more... |
| 1996-97 | D1 | 3 | 46 | 22 | 10 | 14 | 68 | 51 | 76 | 24,763 | Results Players |
| 1995-96 | D1 | 20 | 46 | 13 | 16 | 17 | 56 | 62 | 55 | 22,658 | Results Players |
| 1994-95 | D1 | 4 | 46 | 21 | 13 | 12 | 77 | 61 | 76 | 24,792 | Results Players |
| 1993-94 | D11 | 8 | 46 | 17 | 17 | 12 | 60 | 47 | 68 | 21,996 | Results Players |
| 1992-93 | D2 | 11 | 46 | 16 | 13 | 17 | 57 | 56 | 61 | 13,052 | Results Players |
| 1991-92 | D2 | 11 | 46 | 18 | 10 | 18 | 61 | 53 | 64 | 13,730 | Results Players |
| 1990-91 | D2 | 12 | 46 | 13 | 19 | 14 | 63 | 63 | 58 | 15,834 | Results Players |
| 1989-90 | D2 | 10 | 46 | 18 | 13 | 15 | 67 | 60 | 67 | 17,047 | Results Players |
| 1988-89 | D3 | 1 | 46 | 26 | 14 | 6 | 96 | 49 | 92 | 14,330 | Results Players |
| 1987-88 | D4 | 1 | 46 | 27 | 9 | 10 | 82 | 43 | 90 | 9,805 | Results Players |
| 1986-87 | D4 | 4 | 46 | 24 | 7 | 15 | 69 | 50 | 79 | 5,758 | Results Players |
| 1985-86 | D3 | 23 | 46 | 11 | 10 | 25 | 57 | 98 | 43 | 3,710 | Results Players |
| 1984-85 | D2 | 22 | 42 | 8 | 9 | 25 | 37 | 79 | 33 | 8,185 | Results Players |
| 1983-84 | D1 | 22 | 42 | 6 | 11 | 25 | 27 | 80 | 29 | 12,478 | Results Players |
| 1982-83 | D2 | 2 | 42 | 20 | 15 | 7 | 68 | 44 | 75 | 15,684 | Results Players |
| 1981-82 | D1 | 21 | 42 | 10 | 10 | 22 | 32 | 63 | 40 | 15,246 | Results Players |
| 1980-81 | D1 | 18 | 42 | 13 | 9 | 20 | 43 | 55 | 35 | 20,679 | Results Players |
| 1979-80 | D1 | 6 | 42 | 19 | 9 | 14 | 58 | 47 | 47 | 25,774 | Results Players |
| 1978-79 | D1 | 18 | 42 | 13 | 8 | 21 | 44 | 68 | 34 | 20,831 | Results Players |
| 1977-78 | D1 | 15 | 42 | 12 | 12 | 18 | 51 | 64 | 36 | 22,316 | Results Players |
| 1976-77 | D2 | 1 | 42 | 22 | 13 | 7 | 84 | 45 | 57 | 21,181 | Results Players |
| 1975-76 | D1 | 20 | 42 | 10 | 10 | 22 | 51 | 68 | 30 | 23,110 | Results Players |
| 1974-75 | D1 | 12 | 42 | 14 | 11 | 17 | 57 | 54 | 39 | 23,401 | Results Players |
| 1973-74 | D1 | 12 | 42 | 13 | 15 | 14 | 49 | 49 | 41 | 25,609 | Results Players |
| 1972-73 | D1 | 5 | 42 | 18 | 11 | 13 | 66 | 54 | 47 | 23,452 | Results Players |
| 1971-72 | D1 | 9 | 42 | 18 | 11 | 13 | 65 | 57 | 47 | 27,948 | Results Players |
| 1970-71 | D1 | 4 | 42 | 22 | 8 | 12 | 64 | 54 | 52 | 27,447 | Results Players |
| 1969-70 | D1 | 13 | 42 | 12 | 16 | 14 | 55 | 57 | 40 | 30,707 | Results Players |
| 1968-69 | D1 | 16 | 42 | 10 | 15 | 17 | 41 | 58 | 35 | 30,708 | Results Players |
| 1967-68 | D1 | 17 | 42 | 14 | 8 | 20 | 66 | 75 | 36 | 33,264 | Results Players |
| 1966-67 | D2 | 2 | 42 | 25 | 8 | 9 | 88 | 48 | 58 | 24,763 | Results Players |
| 1965-66 | D2 | 6 | 42 | 20 | 10 | 12 | 87 | 61 | 50 | 21,697 | Results Players |
| 1964-65 | D1 | 21 | 42 | 13 | 4 | 25 | 59 | 89 | 30 | 21,499 | Results Players |
| 1963-64 | D1 | 16 | 42 | 12 | 15 | 15 | 70 | 80 | 39 | 23,021 | Results Players |
| 1962-63 | D1 | 5 | 42 | 20 | 10 | 12 | 93 | 65 | 50 | 24,803 | Results Players |
| 1961-62 | D1 | 18 | 42 | 13 | 10 | 19 | 73 | 86 | 36 | 24,779 | Results Players |
| 1960-61 | D1 | 3 | 42 | 25 | 7 | 10 | 103 | 75 | 57 | 30,381 | Results Players |
| 1959-60 | D1 | 2 | 42 | 24 | 6 | 12 | 106 | 67 | 54 | 34,060 | Results Players |
| 1958-59 | D1 | 1 | 42 | 28 | 5 | 9 | 110 | 49 | 61 | 38,441 | Results Players |
| 1957-58 | D1 | 1 | 42 | 28 | 8 | 6 | 103 | 47 | 64 | 37,307 | Results Players |
| 1956-57 | D1 | 6 | 42 | 20 | 8 | 14 | 94 | 70 | 48 | 35,445 | Results Players |
| 1955-56 | D1 | 3 | 42 | 20 | 9 | 13 | 89 | 65 | 49 | 35,112 | Results Players |
| 1954-55 | D1 | 2 | 42 | 19 | 10 | 13 | 89 | 70 | 48 | 35,476 | Results Players |
| 1953-54 | D1 | 1 | 42 | 25 | 7 | 10 | 96 | 56 | 57 | 34,598 | Results Players |
| 1952-53 | D1 | 3 | 42 | 19 | 13 | 10 | 86 | 63 | 51 | 36,622 | Results Players |
| 1951-52 | D1 | 16 | 42 | 12 | 14 | 16 | 73 | 73 | 38 | 35,224 | Results Players |
| 1950-51 | D1 | 14 | 42 | 15 | 8 | 19 | 74 | 61 | 38 | 40,169 | Results Players |
| 1949-50 | D1 | 2 | 42 | 20 | 13 | 9 | 76 | 49 | 53 | 45,346 | Results Players |
| 1948-49 | D1 | 6 | 42 | 17 | 12 | 13 | 79 | 66 | 46 | 43,690 | Results Players |
| 1947-48 | D1 | 5 | 42 | 19 | 9 | 14 | 83 | 70 | 47 | 39,397 | Results Players |
| 1946-47 | D1 | 3 | 42 | 25 | 6 | 11 | 98 | 56 | 56 | 43,307 | Results Players |
| 1945-46 | D1 (south) | 6 | 42 | 20 | 11 | 11 | 75 | 48 | 51 | - | War Years |
| 1938-39 | D1 | 2 | 42 | 22 | 11 | 9 | 88 | 39 | 55 | 29,335 | |
| 1937-38 | D1 | 2 | 42 | 20 | 11 | 11 | 72 | 49 | 51 | 30,316 | |
| 1936-37 | D1 | 5 | 42 | 21 | 5 | 16 | 84 | 67 | 47 | 24,549 | |
| 1935-36 | D1 | 15 | 42 | 15 | 10 | 17 | 77 | 76 | 40 | 24,827 | |
| 1934-35 | D1 | 17 | 42 | 15 | 8 | 19 | 88 | 94 | 38 | 23,960 | |
| 1933-34 | D1 | 15 | 42 | 14 | 12 | 16 | 74 | 86 | 40 | 25,145 | |
| 1932-33 | D1 | 20 | 42 | 13 | 9 | 20 | 80 | 96 | 35 | 27,163 | |
| 1931-32 | D2 | 1 | 42 | 24 | 8 | 10 | 115 | 49 | 56 | 21,767 | |
| 1930-31 | D2 | 4 | 42 | 21 | 5 | 16 | 84 | 67 | 47 | 16,732 | |
| 1929-30 | D2 | 9 | 42 | 16 | 9 | 17 | 77 | 79 | 41 | 13,759 | |
| 1928-29 | D2 | 17 | 42 | 15 | 7 | 20 | 77 | 81 | 37 | 13,555 | |
| 1927-28 | D2 | 16 | 42 | 13 | 10 | 19 | 63 | 91 | 36 | 16,018 | |
| 1926-27 | D2 | 15 | 42 | 14 | 7 | 21 | 73 | 75 | 35 | 12,693 | |
| 1925-26 | D2 | 4 | 42 | 21 | 7 | 14 | 84 | 60 | 49 | 15,424 | |
| 1924-25 | D2 | 6 | 42 | 20 | 6 | 16 | 55 | 51 | 46 | 16,366 | |
| 1923-24 | D3N | 1 | 42 | 24 | 15 | 3 | 76 | 27 | 63 | 14,676 | |
| 1922-23 | D2 | 22 | 42 | 9 | 9 | 24 | 42 | 77 | 27 | 12,011 | |
| 1921-22 | D2 | 17 | 42 | 13 | 11 | 18 | 44 | 49 | 37 | 12,884 | |
| 1920-21 | D2 | 15 | 42 | 16 | 6 | 20 | 49 | 66 | 38 | 18,824 | |
| 1919-20 | D2 | 19 | 42 | 10 | 10 | 22 | 55 | 80 | 30 | 11,711 | |
| 1914-15 | D2 | 4 | 38 | 19 | 7 | 12 | 77 | 52 | 45 | 7,921 | |
| 1913-14 | D2 | 9 | 38 | 18 | 5 | 15 | 51 | 52 | 41 | 10,689 | |
| 1912-13 | D2 | 10 | 38 | 14 | 10 | 14 | 56 | 54 | 38 | 7,868 | |
| 1911-12 | D2 | 5 | 38 | 16 | 10 | 12 | 57 | 33 | 42 | 10,789 | |
| 1910-11 | D2 | 9 | 38 | 15 | 8 | 15 | 51 | 52 | 38 | 7,921 | |
| 1909-10 | D2 | 8 | 38 | 17 | 6 | 15 | 64 | 63 | 40 | 7,316 | |
| 1908-09 | D2 | 7 | 38 | 14 | 11 | 13 | 56 | 48 | 39 | 8,447 | |
| 1907-08 | D2 | 9 | 38 | 15 | 7 | 16 | 50 | 45 | 37 | 9,473 | |
| 1906-07 | D2 | 6 | 38 | 17 | 7 | 14 | 66 | 53 | 41 | 5,763 | |
| 1905-06 | D1 | 20 | 38 | 8 | 7 | 23 | 58 | 99 | 23 | 6,263 | |
| 1904-05 | D1 | 14 | 34 | 11 | 4 | 19 | 47 | 73 | 26 | 7,411 | |
| 1903-04 | D1 | 8 | 34 | 14 | 8 | 12 | 44 | 66 | 36 | 7,202 | |
| 1902-03 | D1 | 11 | 34 | 14 | 5 | 15 | 48 | 57 | 33 | 5,916 | |
| 1901-02 | D1 | 14 | 34 | 13 | 6 | 15 | 46 | 57 | 32 | 6,497 | |
| 1900-01 | D1 | 13 | 34 | 9 | 13 | 12 | 39 | 55 | 31 | 6,676 | |
| 1899-1900 | D1 | 4 | 34 | 15 | 9 | 10 | 48 | 37 | 39 | 7,093 | |
| 1898-99 | D1 | 8 | 34 | 14 | 7 | 13 | 54 | 48 | 35 | 6,743 | |
| 1897-98 | D1 | 3 | 30 | 14 | 7 | 9 | 57 | 41 | 35 | 7,040 | |
| 1896-97 | D1 | 10 | 30 | 11 | 6 | 13 | 45 | 41 | 28 | 6,403 | |
| 1895-96 | D1 | 14 | 30 | 10 | 1 | 19 | 61 | 65 | 21 | 5,688 | |
| 1894-95 | D1 | 11 | 30 | 9 | 7 | 14 | 43 | 63 | 25 | 5,300 | |
| 1893-94 | D1 | 9 | 30 | 14 | 3 | 13 | 52 | 63 | 31 | 6,400 | |
| 1892-93 | D1 | 11 | 30 | 12 | 4 | 14 | 47 | 68 | 28 | 5,320 | |
| 1891-92 | D1 | 6 | 26 | 11 | 4 | 11 | 59 | 46 | 26 | 4,584 | |
| 1890-91 | D1 | 4 | 22 | 12 | 2 | 8 | 39 | 50 | 26 | 4,981 | |
| 1889-90 | D1 | 4 | 22 | 10 | 5 | 7 | 51 | 38 | 25 | 5,436 | |
| 1888-89 | D1 | 3 | 22 | 12 | 4 | 6 | 50 | 37 | 28 | 4,000 |
| The 1st division became the Premier league at the end of the 92-93 season - the 2nd, 3rd and 4th divisions were re-named the 1st, 2nd and 3rd divisions respectively. |
| Summary | League Position | Players |
| Wolves stats home | season stats index | essential statistics |
| disclaimer | about this site |
| email: wolves.stats@btinternet.com |
|
|