| Home | Essential Stats | Current Season | Fans | Molineux | Links | News | What's New | Find |
| You are in: Essential Stats | Seasons | Index |
![]() |
| ||||||||||||||||
| Season Index | Summary | League position | Players |
| Season | Manager | Top scorer | Div | Pos | FA Cup | League Cup | Links |
| 2003-04 | Dave Jones | Alex Rae | PL | 20 | rd 4 | rd 4 | Results, Table, Players..more.. |
| 2002-03 | Dave Jones | Kenny Miller | D1 | 5 | rd 6 | rd 2 | Results, Table, Players..more.. |
| 2001-02 | Dave Jones | Dean Sturridge | D1 | 3 | rd 3 | rd 1 | Results, Table, Players, ..more.. |
| 2000-01 | Dave Jones, John Ward (ct), Colin Lee | Adam Proudlock | D1 | 12 | rd 4 | rd 3 | Results, Table, Players, ...more... |
| 1999-2000 | Colin Lee | Ade Akinbyi | D1 | 7 | rd 4 | rd 1 | Results, Table, Players, ...more... |
| 1998-99 | Colin Lee, Mark McGhee, | Robbie Keane | D1 | 7 | rd 4 | rd 2 | Results, Table, Players, ...more... |
| 1997-98 | Mark McGhee | Dougie Freedman | D1 | 9 | SF | rd 3 | Results, Table, Players, ...more... |
| 1996-97 | Mark McGhee | Steve Bull | D1 | 3 | rd 3 | rd 1 | Results Players |
| 1995-96 | Mark McGhee, Bobby Downes (ct), Graham Taylor | Don Goodman | D1 | 20 | rd 4 | rd 5 | Results Players |
| 1994-95 | Graham Taylor | David Kelly | D1 | 4 | rd 6 | rd 3 | Results Players |
| 1993-94 | Graham Taylor, Peter Shirtliff (ct), Graham Turner | Steve Bull | D1 | 8 | rd 6 | rd 2 | Results Players |
| 1992-93 | Graham Turner | Steve Bull | D1 | 11 | rd 4 | rd 2 | Results Players |
| 1991-92 | Graham Turner | Steve Bull | D2 | 11 | rd 3 | rd 3 | Results Players |
| 1990-91 | Graham Turner | Steve Bull | D2 | 12 | rd 3 | rd 2 | Results Players |
| 1989-90 | Graham Turner | Steve Bull | D2 | 10 | rd 3 | rd 2 | Results Players |
| 1988-89 | Graham Turner | Steve Bull | D3 | 1 | rd 1 | rd 1 | Results Players |
| 1987-88 | Graham Turner | Steve Bull | D4 | 1 | rd 3 | rd 2 | Results Players |
| 1986-87 | Graham Turner, Brian Little, Sammy Chapman | Steve Bull | D4 | 4 | rd 1 | rd 1 | Results Players |
| 1985-86 | Sammy Chapman, Bill McGarry, Tommy Docherty | Andy King | D3 | 23 | rd 1 | rd 1 | Results Players |
| 1984-85 | Tommy Docherty | Alan Ainscow, Tony Evans | D2 | 22 | rd 3 | rd 3 | Results Players |
| 1983-84 | Graham Hawkins | Wayne Clarke | D1 | 22 | rd 3 | rd 2 | Results Players |
| 1982-83 | Graham Hawkins, Ian Greaves | Mel Eves | D2 | 2 | rd 4 | rd 2 | Results Players |
| 1981-82 | Ian Greaves, John Barnwell | Mel Eves, Andy Gray | D1 | 21 | rd 3 | rd 2 | Results Players |
| 1980-81 | John Barnwell | John Richards | D1 | 18 | SF | rd 2 | Results Players |
| 1979-80 | John Barnwell | John Richards | D1 | 6 | rd 5 | won | Results Players |
| 1978-79 | John Barnwell, Sammy Chung | John Richards | D1 | 18 | SF | rd 2 | Results Players |
| 1977-78 | Sammy Chung | John Richards | D1 | 15 | rd 4 | rd 2 | Results Players |
| 1976-77 | Sammy Chung, Bill McGarry | John Richards | D2 | 1 | rd 6 | rd 2 | Results Players |
| 1975-76 | Bill McGarry | John Richards | D1 | 20 | rd 6 | rd 4 | Results Players |
| 1974-75 | Bill McGarry | Kenny Hibbitt | D1 | 12 | rd 3 | rd 2 | Results Players |
| 1973-74 | Bill McGarry | Derek Dougan | D1 | 12 | rd 3 | won | Results Players |
| 1972-73 | Bill McGarry | John Richards | D1 | 5 | SF | SF | Results Players |
| 1971-72 | Bill McGarry | Derek Dougan | D1 | 9 | rd 3 | rd 2 | Results Players |
| 1970-71 | Bill McGarry | Bobby Gould | D1 | 4 | rd 4 | rd 2 | Results Players |
| 1969-70 | Bill McGarry | Hugh Curran | D1 | 13 | rd 3 | rd 4 | Results Players |
| 1968-69 | Bill McGarry | Derek Dougan | D1 | 16 | rd 4 | rd 4 | Results Players |
| 1967-68 | Bill McGarry, Ronnie Allen | Derek Dougan | D1 | 17 | rd 3 | rd 2 | Results Players |
| 1966-67 | Ronnie Allen | Ernie Hunt | D2 | 2 | rd 4 | rd 3 | Results Players |
| 1965-66 | Ronnie Allen | Peter Knowles | D2 | 6 | rd 5 | Results Players |
|
| 1964-65 | Andy Beattie | Ray Crawford | D1 | 21 | rd 6 | Results Players |
|
| 1963-64 | Stan Cullis | Ray Crawford | D1 | 16 | rd 3 | Results Players |
|
| 1962-63 | Stan Cullis | Alan Hinton | D1 | 5 | rd 3 | Results Players |
|
| 1961-62 | Stan Cullis | Jimmy Murray | D1 | 18 | rd 4 | Results Players |
|
| 1960-61 | Stan Cullis | Ted Farmer | D1 | 3 | rd 3 | Results Players |
|
| 1959-60 | Stan Cullis | Jimmy Murray | D1 | 2 | won | Results Players |
|
| 1958-59 | Stan Cullis | Peter Broadbent | D1 | 1 | rd 4 | Results Players |
|
| 1957-58 | Stan Cullis | Jimmy Murray | D1 | 1 | rd 6 | Results Players |
|
| 1956-57 | Stan Cullis | Harry Hooper | D1 | 6 | rd 4 | Results Players |
|
| 1955-56 | Stan Cullis | Johnny Hancocks | D1 | 3 | rd 3 | Results Players |
|
| 1954-55 | Stan Cullis | Johnny Hancocks | D1 | 2 | rd 6 | Results Players |
|
| 1953-54 | Stan Cullis | Dennis Wilshaw | D1 | 1 | rd 3 | Results Players |
|
| 1952-53 | Stan Cullis | Roy Swinbourne | D1 | 3 | rd 3 | Results Players |
|
| 1951-52 | Stan Cullis | Jesse Pye | D1 | 16 | rd 4 | Results Players |
|
| 1950-51 | Stan Cullis | Roy Swinbourne | D1 | 14 | SF | Results Players |
|
| 1949-50 | Stan Cullis | Jesse Pye | D1 | 2 | rd 5 | Results Players |
|
| 1948-49 | Stan Cullis | Sammy Smyth | D1 | 6 | won | Results Players |
|
| 1947-48 | Ted Vizard | Johnny Hancocks, Jesse Pye | D1 | 5 | rd 4 | Results Players |
|
| 1946-47 | Ted Vizard | Dennis Westcott | D1 | 3 | rd 4 | Results Players |
|
| 1945-46 | Ted Vizard | Ray Chatham | D1S | 6 | rd 4 | Results | |
| 1938-39 | Frank Buckley | Dennis Westcott | D1 | 2 | F | ||
| 1937-38 | Frank Buckley | Dennis Westcott | D1 | 2 | rd 4 | ||
| 1936-37 | Frank Buckley | Gordon Clayton | D1 | 5 | rd 6 | ||
| 1935-36 | Frank Buckley | Billy Wrigglesworth | D1 | 15 | rd 3 | ||
| 1934-35 | Frank Buckley | Billy Harthill | D1 | 17 | rd 4 | ||
| 1933-34 | Frank Buckley | Charlie Phillips | D1 | 15 | rd 4 | ||
| 1932-33 | Frank Buckley | Billy Harthill | D1 | 20 | rd 3 | ||
| 1931-32 | Frank Buckley | Billy Harthill | D2 | 1 | rd 4 | ||
| 1930-31 | Frank Buckley | Billy Harthill | D2 | 4 | rd 6 | ||
| 1929-30 | Frank Buckley | Billy Harthill | D2 | 9 | rd 3 | ||
| 1928-29 | Frank Buckley | Reg Weaver | D2 | 17 | rd 3 | ||
| 1927-28 | Frank Buckley | Wilf Chadwick | D2 | 16 | rd 4 | ||
| 1926-27 | Fred Scotchbrook | Tom Phillipson | D2 | 15 | rd 6 | ||
| 1925-26 | Fred Scotchbrook, Albert Hoskins | Tom Phillipson | D2 | 4 | rd 3 | ||
| 1924-25 | Albert Hoskins | Tom Phillipson | D2 | 6 | rd 1 | ||
| 1923-24 | Albert Hoskins, George Jobey | Harry Lees | D3N | 1 | rd 3 | ||
| 1922-23 | George Jobey | George Edmonds | D2 | 22 | rd 2 | ||
| 1921-22 | John Addenbrooke | George Edmonds | D2 | 17 | rd 1 | ||
| 1920-21 | John Addenbrooke | George Edmonds | D2 | 15 | F | ||
| 1919-20 | John Addenbrooke | Dick Richards | D2 | 19 | rd 2 | ||
| 1914-15 | John Addenbrooke | Frank Curtis | D2 | 4 | rd 2 | ||
| 1913-14 | John Addenbrooke | Sammy Brooks | D2 | 9 | rd 2 | ||
| 1912-13 | John Addenbrooke | Billy Halligan | D2 | 10 | rd 2 | ||
| 1911-12 | John Addenbrooke | Billy Halligan | D2 | 5 | rd 3 | ||
| 1910-11 | John Addenbrooke | George Hedley, Jack Needham | D2 | 9 | rd 3 | ||
| 1909-10 | John Addenbrooke | Billy Blunt | D2 | 8 | rd 2 | ||
| 1908-09 | John Addenbrooke | Wally Radford | D2 | 7 | rd 1 | ||
| 1907-08 | John Addenbrooke | George Hedley | D2 | 9 | won | ||
| 1906-07 | John Addenbrooke | Jack Roberts | D2 | 6 | rd 1 | ||
| 1905-06 | John Addenbrooke | Billy Wooldridge | D1 | 20 | rd 2 | ||
| 1904-05 | John Addenbrooke | Billy Wooldridge | D1 | 14 | rd 2 | ||
| 1903-04 | John Addenbrooke | Billy Wooldridge | D1 | 8 | rd 2 | ||
| 1902-03 | John Addenbrooke | Adam Haywood | D1 | 11 | rd 1 | ||
| 1901-02 | John Addenbrooke | Billy Wooldridge | D1 | 14 | rd 1 | ||
| 1900-01 | John Addenbrooke | Billy Wooldridge | D1 | 13 | rd 3 | ||
| 1899-1900 | John Addenbrooke | George Harper | D1 | 4 | rd 1 | ||
| 1898-99 | John Addenbrooke | Jack Miller | D1 | 8 | rd 2 | ||
| 1897-98 | John Addenbrooke | Billy Beats | D1 | 3 | rd 2 | ||
| 1896-97 | John Addenbrooke | Billy Beats | D1 | 10 | rd 2 | ||
| 1895-96 | John Addenbrooke | Harry Wood | D1 | 14 | F | ||
| 1894-95 | John Addenbrooke | Harry Wood | D1 | 11 | rd 3 | ||
| 1893-94 | John Addenbrooke | Joe Butcher | D1 | 9 | rd 1 | ||
| 1892-93 | John Addenbrooke | Harry Wood | D1 | 11 | won | ||
| 1891-92 | John Addenbrooke | Will Devey | D1 | 6 | rd 3 | ||
| 1890-91 | John Addenbrooke | Harry Wood | D1 | 4 | rd 3 | ||
| 1889-90 | John Addenbrooke | Harry Wood | D1 | 4 | SF | ||
| 1888-89 | John Addenbrooke | Harry Wood | D1 | 3 | F | ||
| 1887-88 | George Worrall | Tom Hunter | rd 3 | ||||
| 1886-87 | George Worrall | Jack Brodie, Bernie Griffiths | rd 3 | ||||
| 1885-86 | George Worrall | Harry Aston | rd 4 | ||||
| 1884-85 | George Worrall | Jack Brodie, Gilbert Brazier | rd 1 | ||||
| 1883-84 | George Worrall | Jack Brodie | rd 2 |
| Summary | League Position | Players |
| Wolves stats home | season stats index | essential statistics |
| disclaimer | about this site |
| email: wolves.stats@btinternet.com |
|
|